Staff of Resurrection
Staffs
| Staff of Resurrection | |
|---|---|
![]() | |
| Type | Staffs |
| Used by | Dark Wizard, Magic Gladiator |
| Size | 1x4 cells |
| Drop level | 70 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 35-39 |
| Wizardry damage | +35% |
| Attack speed | 25 |
| Requirements (at +0) | |
| Strength | 146 |
| Agility | 41 |
The Staff of Resurrection is a staff used by Dark Wizards and Magic Gladiators, with drop level 70. Metal Balrog in Devil Square drops it at 1/315 per kill.
Item sources
Monsters
Chances are per kill. 89 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Nightmare | 145 | Kanturu Refinery Tower | Excellent | 1/43 |
Death Angel 4 | 74 | Kalima 4 | +0-1 | 1/315 |
Metal Balrog | 77 | Devil Square | +0-2 | 1/315 |
Necron 4 | 78 | Kalima 4 | +0-2 | 1/318 |
Bloody Wolf | 76 | Tarkan, Promiseland | +0-2 | 1/327 |
Mega Crust | 78 | Icarus | +0-2 | 1/363 |
Alquamos | 75 | Icarus | +0-1 | 1/390 |
Elite Orc | 74 | Devil Square | +0-1 | 1/403 |
Blue Golem | 74 | Aida | +0-1 | 1/403 |
Blue Golem | 74 | Promiseland | +0-1 | 1/403 |
Blood Soldier 4 | 70 | Kalima 4 | +0 | 1/427 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | +0-1 | 1/448 |
Lizard Warrior | 78 | Land of Trials | +0-2 | 1/453 |
Lizard King | 70 | Atlans | +0 | 1/465 |
Magic Skeleton 3 | 79 | Blood Castle 3 | +1-3 | 1/466 |
Aegis 5 | 79 | Kalima 5 | +1-3 | 1/483 |
Axe Warrior | 75 | Land of Trials | +0-1 | 1/487 |
Iron Wheel | 80 | Tarkan, Promiseland | +1-3 | 1/497 |
Illusion of Kundun 3 | 81 | Kalima 3 | +1-3 | 1/498 |
Orc Archer | 70 | Devil Square | +0 | 1/532 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0-2 | 1/578 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0-2 | 1/578 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | +0-1 | 1/609 |
Mutant | 72 | Tarkan | +0 | 1/612 |
Giant Ogre 3 | 70 | Blood Castle 3 | +0 | 1/664 |
Destructive Ogre Archer | 74 | Events | +0-1 | 1/672 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0-1 | 1/731 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0-1 | 1/731 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | +1-3 | 1/776 |
Giant Ogre 4 | 79 | Blood Castle 4 | +1-3 | 1/776 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | +0 | 1/797 |
Destructive Ogre Soldier | 70 | Events | +0 | 1/797 |
Chaos Castle 9 | 70 | Chaos Castle 5 | +0 | 1/797 |
Death Centurion 4 | 83 | Kalima 4 | +2-3 | 1/899 |
Chaos Castle 12 | 80 | Chaos Castle 6 | +1-3 | 1/931 |
Rogue Centurion 5 | 82 | Kalima 5 | +2-3 | 1/987 |
Magic Skeleton 4 | 84 | Blood Castle 4 | +2-3 | 1/989 |
Queen Rainer | 82 | Icarus | +2-3 | 1/1,015 |
Tantallos | 83 | Tarkan, Promiseland | +2-3 | 1/1,025 |
Beam Knight | 84 | Tarkan | +2-3 | 1/1,055 |
Witch Queen | 84 | Aida | +2-3 | 1/1,055 |
Witch Queen | 84 | Promiseland | +2-3 | 1/1,055 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | +1-3 | 1/1,063 |
Poison Golem | 84 | Land of Trials | +2-3 | 1/1,187 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | +2-3 | 1/1,269 |
Aegis 6 | 83 | Kalima 6 | +2-3 | 1/1,285 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +2-3 | 1/1,921 |
Drakan | 86 | Icarus | +3 | 1/2,475 |
Blood Soldier 5 | 85 | Kalima 5 | +3 | 1/2,606 |
Death Angel 5 | 88 | Kalima 5 | +4 | 1/3,103 |
Schriker 4 | 88 | Kalima 4 | +4 | 1/3,218 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +3 | 1/3,490 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +3 | 1/3,867 |
Giant Ogre 5 | 85 | Blood Castle 5 | +3 | 1/4,190 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +3 | 1/5,235 |
Schriker 5 | 105 | Kalima 5 | Excellent | 1/414,049 |
Death Angel 6 | 105 | Kalima 6 | Excellent | 1/414,049 |
Blade Hunter | 103 | Kanturu Refinery Tower | Excellent | 1/435,036 |
Blade Hunter | 103 | Kanturu | Excellent | 1/436,612 |
Hydra | 108 | Atlans | Excellent | 1/458,013 |
Cursed King | 108 | Devil Square | Excellent | 1/458,013 |
Dark Phoenix | 108 | Icarus | Excellent | 1/458,013 |
Kentauros | 108 | Promiseland | Excellent | 1/459,573 |
Kentauros | 108 | Kanturu | Excellent | 1/459,917 |
Persona | 108 | Devil Square 5-7 | Excellent | 1/462,608 |
Magic Skeleton 7 | 102 | Blood Castle 7 | Excellent | 1/464,842 |
Fire Golem | 102 | Land of Trials | Excellent | 1/464,842 |
Blood Soldier 6 | 101 | Kalima 6 | Excellent | 1/466,310 |
Great Drakan | 100 | Icarus | Excellent | 1/477,773 |
Illusion of Kundun 4 | 100 | Kalima 4 | Excellent | 1/479,282 |
Satyros | 100 | Promiseland | Excellent | 1/479,401 |
Satyros | 100 | Kanturu | Excellent | 1/479,759 |
Berserk | 100 | Devil Square 5-7 | Excellent | 1/482,566 |
Phantom Knight | 98 | Icarus | Excellent | 1/485,290 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | Excellent | 1/485,290 |
Hell Maine | 98 | Aida | Excellent | 1/485,290 |
Death Centurion 5 | 98 | Kalima 5 | Excellent | 1/486,822 |
Rogue Centurion 6 | 98 | Kalima 6 | Excellent | 1/486,822 |
Gigantis | 98 | Devil Square 5-7 | Excellent | 1/490,159 |
Aegis 7 | 111 | Kalima 7 | Excellent | 1/491,166 |
And 9 rarer monsters.
Boxes and bags
The chance that opening the box gives this item. Some boxes give each class its own prize.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +10 | Common: +4-6 (Dark Wizard) | +4-6 | 1/59 |
| Red Chocolate Box +1 | Vermilion Candy Box - Normal Items | +6-9 | 1/162 |
| Red Chocolate Box | Red Chocolate Box - Normal Items | +6-9 | 1/162 |
| Box of Luck +10 | Rare: excellent (Dark Wizard) | - | 1/185 |
| Red Chocolate Box +1 | Vermilion Candy Box - Excellent Items | - | 1/520 |
| Red Chocolate Box | Red Chocolate Box - Excellent Items | - | 1/520 |












































































Skull Staff
Angelic Staff
Serpent Staff
Thunder Staff
Gorgon Staff
Legendary Staff
Staff of Resurrection
Chaos Lightning Staff
Staff of Destruction
Dragon Soul Staff
Divine Staff of Archangel
Platina Staff
Imperial Staff
Deadly Staff
Staff of Kundun
Grand Viper Staff