Divine Armor
Armours
| Divine Armor |
|---|
 |
| Type | Armours |
|---|
| Used by | Muse Elf |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 92 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 44 |
|---|
| Requirements (at +0) |
|---|
| Strength | 158 |
|---|
| Agility | 323 |
|---|
Divine Armor is an armour for Muse Elves, with a drop level of 92. Its likeliest source is Illusion of Kundun 7 at level 140 in Kalima, at 1/62 per kill.
Item sources
Monsters
36 monsters drop it, in 43 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 23 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Blade Hunter | 103 | Kanturu | +1 to +3 | 1/606 |
Hammer Scout | 97 | Crywolf Fortress | +0 to +1 | 1/616 |
Lance Scout | 97 | Crywolf Fortress | +0 to +1 | 1/616 |
Bow Scout | 97 | Crywolf Fortress | +0 to +1 | 1/616 |
Magic Skeleton 7 | 102 | Blood Castle 7 | +1 to +3 | 1/628 |
Fire Golem | 102 | Land of Trials | +1 to +3 | 1/628 |
Death Beam Knight | 93 | Tarkan | +0 | 1/781 |
Schriker 5 | 105 | Kalima 5 | +2 to +4 | 1/802 |
Necron 5 | 93 | Kalima 5 | +0 | 1/816 |
Blood Soldier 6 | 101 | Kalima 6 | +1 to +3 | 1/900 |
Bloody Witch Queen | 94 | Aida | +0 | 1/966 |
Alpha Crust | 92 | Icarus | +0 | 1/1,026 |
Queen Bee | 92 | Land of Trials | +0 | 1/1,154 |
Death Angel 6 | 105 | Kalima 6 | +2 to +4 | 1/1,189 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | +0 | 1/1,208 |
Persona | 108 | Devil Square 5-7 | +3 to +4 | 1/1,408 |
Giant Ogre 7 | 93 | Blood Castle 7 | +0 | 1/1,501 |
Dark Phoenix | 108 | Icarus | +3 | 1/2,223 |
Kentauros | 108 | Promiseland | +3 | 1/2,517 |
Kentauros | 108 | Kanturu | +3 | 1/2,520 |
Dreadfear | 109 | Devil Square 5-7 | +3 | 1/2,862 |
Hydra | 108 | Atlans | +3 | 1/3,242 |
Cursed King | 108 | Devil Square | +3 | 1/3,705 |
As an excellent item
25 monsters drop it as an excellent item, in 30 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Maya | 135 | Kanturu Refinery Tower | 1/179,609 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/405,054 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/405,054 |
Erohim | 128 | Land of Trials | 1/833,863 |
Soram | 134 | Crywolf Fortress | 1/854,314 |
Persona | 133 | Promiseland | 1/981,402 |
Persona | 133 | Kanturu Remains | 1/982,377 |
Balram | 132 | Crywolf Fortress | 1/1,001,148 |
Twin Tale | 135 | Kanturu Refinery Tower | 1/1,089,639 |
Twin Tale | 135 | Promiseland | 1/1,096,037 |
Twin Tale | 135 | Kanturu Remains | 1/1,097,126 |
Gigantis Warrior | 128 | Kanturu | 1/1,134,060 |
Genocider | 120 | Kanturu Refinery Tower | 1/1,139,546 |
Genocider | 120 | Promiseland | 1/1,146,238 |
Genocider | 120 | Kanturu | 1/1,147,377 |
Death Angel 7 | 121 | Kalima 7 | 1/1,155,832 |
Genocider Warrior | 129 | Kanturu | 1/1,158,710 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,208,272 |
Kentauros Warrior | 126 | Kanturu | 1/1,226,022 |
Berserker Warrior | 123 | Kanturu | 1/1,235,254 |
Show 10 more rows
| Monster | Level | Map | Chance |
|---|
Dark Elf | 135 | Devil Square 5-7 | 1/1,256,591 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,286,652 |
Necron 7 | 125 | Kalima 7 | 1/1,287,376 |
Blood Soldier 7 | 117 | Kalima 7 | 1/1,294,575 |
Werewolf (Hero) | 127 | Crywolf Fortress | 1/1,352,216 |
Scout (Hero) | 123 | Crywolf Fortress | 1/1,362,398 |
Bloody Golem | 117 | Aida | 1/1,372,435 |
Werewolf | 118 | Crywolf Fortress | 1/1,518,566 |
Necron 6 | 120 | Kalima 6 | 1/1,697,686 |
Schriker 6 | 121 | Kalima 6 | 1/1,778,178 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Armours