Grand Soul Armor
Armours
| Grand Soul Armor |
|---|
 |
| Type | Armours |
|---|
| Used by | Soul Master |
|---|
| Size | 2x3 cells |
|---|
| Drop level | 91 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 33 |
|---|
| Requirements (at +0) |
|---|
| Strength | 181 |
|---|
| Agility | 74 |
|---|
Grand Soul Armor is an armour for Soul Masters, with a drop level of 91. Its likeliest source is Illusion of Kundun 7 at level 140 in Kalima, at 1/62 per kill.
Item sources
Monsters
56 monsters drop it, in 67 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 22 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Illusion of Kundun 4 | 100 | Kalima 4 | +1 to +3 | 1/593 |
Magic Skeleton 7 | 102 | Blood Castle 7 | +1 to +3 | 1/628 |
Fire Golem | 102 | Land of Trials | +1 to +3 | 1/628 |
Satyros | 100 | Promiseland | +1 to +3 | 1/657 |
Satyros | 100 | Kanturu | +1 to +3 | 1/657 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | +0 to +1 | 1/716 |
Death Beam Knight | 93 | Tarkan | +0 | 1/781 |
Schriker 5 | 105 | Kalima 5 | +2 to +4 | 1/800 |
Necron 5 | 93 | Kalima 5 | +0 | 1/813 |
Blood Soldier 6 | 101 | Kalima 6 | +1 to +3 | 1/898 |
Alpha Crust | 92 | Icarus | +0 | 1/1,026 |
Blade Hunter | 103 | Kanturu Refinery Tower | +2 to +3 | 1/1,080 |
Blade Hunter | 103 | Kanturu | +2 to +3 | 1/1,084 |
Queen Bee | 92 | Land of Trials | +0 | 1/1,154 |
Death Angel 6 | 105 | Kalima 6 | +2 to +4 | 1/1,185 |
Persona | 108 | Devil Square 5-7 | +3 to +4 | 1/1,408 |
Giant Ogre 7 | 93 | Blood Castle 7 | +0 | 1/1,501 |
Dark Phoenix | 108 | Icarus | +3 | 1/2,223 |
Kentauros | 108 | Promiseland | +3 | 1/2,510 |
Kentauros | 108 | Kanturu | +3 | 1/2,511 |
Hydra | 108 | Atlans | +3 | 1/3,242 |
Cursed King | 108 | Devil Square | +3 | 1/3,705 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/421,934 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/421,934 |
Soram | 134 | Crywolf Fortress | 1/1,026,819 |
Persona | 133 | Promiseland | 1/1,176,044 |
Persona | 133 | Kanturu Remains | 1/1,176,923 |
Balram | 132 | Crywolf Fortress | 1/1,203,301 |
Erohim | 128 | Land of Trials | 1/1,302,911 |
Gigantis Warrior | 128 | Kanturu | 1/1,308,327 |
Werewolf | 118 | Crywolf Fortress | 1/1,318,210 |
Genocider | 120 | Kanturu Refinery Tower | 1/1,318,911 |
Necron 6 | 120 | Kalima 6 | 1/1,322,372 |
Genocider | 120 | Promiseland | 1/1,322,701 |
Genocider | 120 | Kanturu | 1/1,323,690 |
Genocider Warrior | 129 | Kanturu | 1/1,336,765 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,340,269 |
Bloody Golem | 117 | Aida | 1/1,340,269 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,344,500 |
Blood Soldier 7 | 117 | Kalima 7 | 1/1,344,500 |
Schriker 6 | 121 | Kalima 6 | 1/1,385,069 |
Death Angel 7 | 121 | Kalima 7 | 1/1,385,069 |
Show 5 more rows
| Monster | Level | Map | Chance |
|---|
Werewolf (Hero) | 127 | Crywolf Fortress | 1/1,408,565 |
Kentauros Warrior | 126 | Kanturu | 1/1,414,421 |
Scout (Hero) | 123 | Crywolf Fortress | 1/1,419,172 |
Berserker Warrior | 123 | Kanturu | 1/1,425,071 |
Necron 7 | 125 | Kalima 7 | 1/1,542,702 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Armours