Bloody Witch Queen
| Bloody Witch Queen | |
|---|---|
![]() | |
| Level | 94 |
| Found in | Aida |
| Respawn | 10 seconds |
| Combat info | |
| Hit points | 85,700 |
| Damage | 835-870 |
| Defense | 480 |
| Attack rate | 1,100 |
| Defense rate | 430 |
| Resistances | |
| Ice | 20 |
| Poison | 20 |
| Fire | 150 |
Bloody Witch Queen is a level 94 monster with 85,700 HP, found in Aida. It drops Orb of Summoning +6 at 1/1,158 kills and Scroll of Critical Damage at 1/1,158 kills.
Locations

Aida: 19 live here, at (20, 133); (31, 53); (39, 119); (24, 186); (44, 219); (32, 205) and 13 more places.
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Bless | +0 | 1/9,466 |
Jewel of Soul | +0 | 1/9,466 |
Jewel of Life | +0 | 1/9,466 |
Jewel of Creation | +0 | 1/9,466 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 30, each about 1/420,790 to 1/1,496,142.
Show the 30 items
Crescent Axe
Great Scythe
Bill of Balrog
Gorgon Staff
Legendary Staff
Crystal Morning Star
Battle Scepter
Bronze Shield
Dragon Shield
Elemental Shield
Bluewing Crossbow
Silver Bow
Dragon Gloves
Adamantine Gloves
Dragon Boots
Guardian Boots
Adamantine Boots
Dragon Helm
Guardian Helm
Adamantine Mask
Dragon Armor
Guardian Armor
Light Plate Armor
Legendary Armor
Dragon Pants
Guardian Pants
Legendary Pants
Heliacal Sword
Lighting Sword
Giant Sword
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +6 | 1/1,158 |
Orb of Rageful Blow | +0 | 1/1,158 |
Orb of Ice Arrow | +0 | 1/1,158 |
Scroll of Cometfall | +0 | 1/1,294 |
Scroll of Inferno | +0 | 1/1,294 |
Scroll of Teleport Ally | +0 | 1/1,294 |
Scroll of Soul Barrier | +0 | 1/1,294 |
Scroll of Ice Storm | +0 | 1/1,294 |
Weapons and armour
34 items share 1/21: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Dark Phoenix Gloves | +0-2 | 1/449 |
Thunder Hawk Gloves | +0-2 | 1/449 |
Dark Soul Gloves | +0-2 | 1/449 |
Red Spirit Boots | +0-2 | 1/449 |
Dark Steel Mask | +0-2 | 1/449 |
Grand Soul Pants | +0-2 | 1/449 |
Divine Pants | +0-2 | 1/449 |
Dark Master Gloves | +0-1 | 1/573 |
Elemental Mace | +0-1 | 1/573 |
Staff of Destruction | +0-1 | 1/573 |
Black Dragon Armor | +0-1 | 1/573 |
Grand Soul Armor | +0-1 | 1/573 |
Red Spirit Gloves | +1-3 | 1/610 |
Dark Steel Boots | +1-3 | 1/610 |
Saint Crossbow | +1-3 | 1/610 |
Divine Helm | +1-3 | 1/610 |
Black Dragon Pants | +1-3 | 1/610 |
Great Dragon Gloves | +0 | 1/966 |
Dark Phoenix Boots | +0 | 1/966 |
Thunder Hawk Boots | +0 | 1/966 |
Dragon Spear | +0 | 1/966 |
Celestial Bow | +0 | 1/966 |
Dark Phoenix Helm | +0 | 1/966 |
Red Spirit Helm | +0 | 1/966 |
Divine Armor | +0 | 1/966 |
Dark Steel Pants | +0 | 1/966 |
Sword of Destruction | +2-3 | 1/1,076 |
Divine Boots | +2-3 | 1/1,076 |
Great Scepter | +2-3 | 1/1,076 |
Black Dragon Helm | +2-3 | 1/1,076 |
Grand Soul Helm | +2-3 | 1/1,076 |
Storm Crow Armor | +2-3 | 1/1,076 |
Black Dragon Boots | +3 | 1/2,243 |
Adamantine Armor | +3 | 1/2,243 |
Other
| Item | +Level | Rarity |
|---|---|---|
Town Portal Scroll | +0 | 1/861 |
Ale | +0 | 1/861 |
Guardian Angel | +0 | 1/918 |
Imp | +0 | 1/918 |
Horn of Uniria | +0 | 1/918 |
Scroll of Critical Damage | +0 | 1/1,158 |
Scroll of Electric Spark | +0 | 1/1,158 |
Scroll of Archangel | +7 | 1/1,333 |
Blood Bone | +7 | 1/1,333 |
Devil's Eye | +7 | 1/1,333 |
Devil's Key | +7 | 1/1,333 |
Box of Luck | +7 | 1/8,000 |



























































Death Tree (62)
Forest Orc (64)
Death Rider (68)
Blue Golem (74)
Witch Queen (84)
Bloody Witch Queen (94)
Hell Maine (98)
Bloody Orc (114)
Bloody Death Rider (115)
Bloody Golem (117)