Light Plate Mask
Helms
| Light Plate Mask |
|---|
 |
| Type | Helms |
|---|
| Used by | Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 46 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 20 |
|---|
| Requirements (at +0) |
|---|
| Strength | 116 |
|---|
| Agility | 47 |
|---|
The Light Plate Mask is a helm for Dark Lord, drop level 46. Nightmare in Kanturu Refinery Tower drops it as an Excellent item at 1/104 per kill.
Item sources
Monsters
79 monsters drop it, in 82 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Illusion of Kundun 1 | 52 | Kalima 1 | +0 to +2 | 1/484 |
Death Angel 3 | 53 | Kalima 3 | +0 to +2 | 1/506 |
Schriker 2 | 53 | Kalima 2 | +0 to +2 | 1/540 |
Ice Queen | 52 | Devias, Devias Wasteland | +0 to +2 | 1/620 |
Cursed Wizard | 54 | Lost Tower | +0 to +2 | 1/660 |
Magic Skeleton 1 | 51 | Blood Castle 1 | +0 to +1 | 1/682 |
Blood Soldier 3 | 50 | Kalima 3 | +0 to +1 | 1/776 |
Gorgon | 55 | Dungeon | +1 to +3 | 1/871 |
Poison Shadow | 50 | Lost Tower | +0 to +1 | 1/910 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 to +2 | 1/989 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 to +2 | 1/1,009 |
Death Cow | 57 | Lost Tower | +1 to +3 | 1/1,061 |
Death Centurion 2 | 48 | Kalima 2 | +0 | 1/1,248 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | +0 to +1 | 1/1,286 |
Aegis 3 | 46 | Kalima 3 | +0 | 1/1,296 |
Rogue Centurion 3 | 48 | Kalima 3 | +0 | 1/1,326 |
Shadow | 47 | Lost Tower | +0 | 1/1,334 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | +0 | 1/1,334 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | +1 to +3 | 1/1,345 |
Valkyrie | 46 | Atlans | +0 | 1/1,406 |
Show 15 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Poison Bull | 46 | Dungeon | +0 | 1/1,444 |
Necron 3 | 58 | Kalima 3 | +2 to +3 | 1/1,482 |
Golden Soldier | 46 | Events | +0 | 1/1,520 |
Dark Knight | 48 | Dungeon | +0 | 1/1,555 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +1 to +3 | 1/1,614 |
Devil | 60 | Lost Tower | +2 to +3 | 1/2,026 |
Giant Ogre 2 | 60 | Blood Castle 2 | +2 to +3 | 1/2,532 |
Chaos Castle 6 | 60 | Chaos Castle 3 | +2 to +3 | 1/3,039 |
Aegis 4 | 62 | Kalima 4 | +3 | 1/3,895 |
Death Centurion 3 | 63 | Kalima 3 | +3 | 1/3,963 |
Death Tree | 62 | Aida | +3 | 1/4,368 |
Death Tree | 62 | Promiseland | +3 | 1/4,368 |
Golden Vepar | 61 | Events | +3 | 1/4,648 |
Death Knight | 62 | Lost Tower | +3 | 1/4,853 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +3 | 1/7,537 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/104 |
Drakan | 86 | Icarus | 1/1,891,342 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/1,891,342 |
Schriker 4 | 88 | Kalima 4 | 1/1,891,792 |
Death Angel 5 | 88 | Kalima 5 | 1/1,891,792 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/1,922,592 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/1,922,592 |
Bloody Wolf | 76 | Tarkan, Promiseland | 1/1,923,599 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | 1/1,923,599 |
Chaos Castle 11 | 76 | Chaos Castle 6 | 1/1,923,599 |
Mega Crust | 78 | Icarus | 1/1,992,175 |
Lizard Warrior | 78 | Land of Trials | 1/1,992,175 |
Elite Orc | 74 | Devil Square | 1/1,998,003 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | 1/1,998,003 |
Blue Golem | 74 | Aida | 1/1,998,003 |
Blue Golem | 74 | Promiseland | 1/1,998,003 |
Necron 4 | 78 | Kalima 4 | 1/1,998,464 |
Death Angel 4 | 74 | Kalima 4 | 1/2,004,311 |
Metal Balrog | 77 | Devil Square | 1/2,089,940 |
Beam Knight | 84 | Tarkan | 1/2,118,011 |
Show 27 more rows
| Monster | Level | Map | Chance |
|---|
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/2,118,011 |
Poison Golem | 84 | Land of Trials | 1/2,118,011 |
Witch Queen | 84 | Aida | 1/2,118,011 |
Witch Queen | 84 | Promiseland | 1/2,118,011 |
Alquamos | 75 | Icarus | 1/2,120,074 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | 1/2,120,074 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | 1/2,120,074 |
Chaos Castle 10 | 75 | Chaos Castle 5 | 1/2,120,074 |
Axe Warrior | 75 | Land of Trials | 1/2,120,074 |
Tantallos | 83 | Tarkan, Promiseland | 1/2,170,204 |
Queen Rainer | 82 | Icarus | 1/2,170,204 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/2,170,204 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/2,170,204 |
Death Centurion 4 | 83 | Kalima 4 | 1/2,177,055 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/2,177,055 |
Aegis 6 | 83 | Kalima 6 | 1/2,177,055 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/2,202,570 |
Blood Soldier 5 | 85 | Kalima 5 | 1/2,209,523 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/2,247,897 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/2,247,897 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/2,247,897 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/2,268,236 |
Mutant | 72 | Tarkan | 1/2,273,021 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/2,275,397 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/2,276,217 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/2,276,217 |
Aegis 5 | 79 | Kalima 5 | 1/2,283,403 |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it. Otherwise is what the box gives when nothing else comes up.
Helms