Ice Queen
| Ice Queen | |
|---|---|
![]() | |
| Level | 52 |
| Found in | Devias, Devias Wasteland |
| Respawn | 51 seconds |
| Combat info | |
| Hit points | 4,000 |
| Damage | 155-165 |
| Defense | 90 |
| Attack rate | 260 |
| Defense rate | 76 |
| Resistances | |
| Ice | 5 |
| Poison | 4 |
| Fire | 4 |
| Water | 4 |
The Ice Queen is a level 52 monster with 4,000 HP, found in Devias and Devias Wasteland. Notable drops include Ring of Wind +0 to +2 at 1/619 and Pendant of Water +0 to +2 at 1/619.
Locations

Devias: 11 spawn here, marked on the map.
Spawn points (x, y)
(74, 239); (70, 212); (45, 189); (113, 230); (63, 160); (116, 210); (51, 227); (94, 202); the area (6, 184) to (80, 244)

Devias Wasteland: 1 spawn here, marked on the map.
Spawn points (x, y)
the area (40, 185) to (43, 188)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Chaos | +0 | 1/2,583 |
Jewel of Bless | +0 | 1/14,613 |
Jewel of Soul | +0 | 1/14,613 |
Excellent
An excellent item drops on about 1 kill in 36,000, picked from these 53 items. Each item's chance per kill runs from 1/837,988 for the most common to 1/2,979,512 for the rarest.
Show the 53 items
Double Axe
Tomahawk
Elven Axe
Spear
Dragon Lance
Double Poleaxe
Halberd
Angelic Staff
Morning Star
Flail
Horn Shield
Large Round Shield
Kite Shield
Elven Shield
Skull Shield
Plate Shield
Arquebus
Elven Bow
Battle Bow
Golden Crossbow
Bronze Gloves
Silk Gloves
Wind Gloves
Bone Gloves
Scale Gloves
Bronze Boots
Silk Boots
Wind Boots
Bone Boots
Scale Boots
Bronze Helm
Silk Helm
Bone Helm
Scale Helm
Bronze Armor
Vine Armor
Silk Armor
Pad Armor
Bone Armor
Leather Armor
Bronze Pants
Silk Pants
Bone Pants
Scale Pants
Rapier
Katana
Sword of Assassin
Gladius
Falchion
Pendant of Lighting
Pendant of Fire
Ring of Ice
Ring of Poison
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +4 | 1/1,788 |
Orb of Twisting Slash | +0 | 1/1,788 |
Scroll of Flame | +0 | 1/1,998 |
Scroll of Twister | +0 | 1/1,998 |
Scroll of Evil Spirit | +0 | 1/1,998 |
Weapons and armour
About 1 kill in 24 drops one of these 42 items. The table gives each item's own chance.
Show the 42 items
| Item | Item +level | Chance |
|---|---|---|
Legendary Sword | +0 to +2 | 1/619 |
Larkan Axe | +0 to +2 | 1/619 |
Legendary Gloves | +0 to +2 | 1/619 |
Light Plate Boots | +0 to +2 | 1/619 |
Legendary Boots | +0 to +2 | 1/619 |
Serpent Spear | +0 to +2 | 1/619 |
Serpent Shield | +0 to +2 | 1/619 |
Light Plate Mask | +0 to +2 | 1/619 |
Plate Helm | +0 to +2 | 1/619 |
Spirit Armor | +0 to +2 | 1/619 |
Plate Pants | +0 to +2 | 1/619 |
Double Blade | +0 to +1 | 1/751 |
Serpent Crossbow | +0 to +1 | 1/751 |
Legendary Shield | +0 to +1 | 1/751 |
Plate Armor | +0 to +1 | 1/751 |
Light Plate Gloves | +1 to +3 | 1/975 |
Plate Gloves | +1 to +3 | 1/975 |
Plate Boots | +1 to +3 | 1/975 |
Light Spear | +1 to +3 | 1/975 |
Thunder Staff | +1 to +3 | 1/975 |
Spirit Pants | +1 to +3 | 1/975 |
Giant Sword | +0 | 1/1,184 |
Dragon Gloves | +0 | 1/1,184 |
Guardian Gloves | +0 | 1/1,184 |
Guardian Boots | +0 | 1/1,184 |
Gorgon Staff | +0 | 1/1,184 |
Legendary Helm | +0 | 1/1,184 |
Light Plate Pants | +0 | 1/1,184 |
Light Saber | +2 to +3 | 1/1,859 |
Spirit Gloves | +2 to +3 | 1/1,859 |
Spirit Boots | +2 to +3 | 1/1,859 |
Great Hammer | +2 to +3 | 1/1,859 |
Tiger Bow | +2 to +3 | 1/1,859 |
Tower Shield | +2 to +3 | 1/1,859 |
Spirit Helm | +2 to +3 | 1/1,859 |
Sphinx Armor | +2 to +3 | 1/1,859 |
Brass Armor | +2 to +3 | 1/1,859 |
Blade | +3 | 1/3,928 |
Berdysh | +3 | 1/3,928 |
Dragon Slayer Shield | +3 | 1/3,928 |
Brass Helm | +3 | 1/3,928 |
Brass Pants | +3 | 1/3,928 |
Other items
Show the 21 items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +2 | 1/333 |
Ring of Wind | +0 to +2 | 1/619 |
Pendant of Water | +0 to +2 | 1/619 |
Ring of Magic | +0 to +1 | 1/751 |
Pendant of Wind | +1 to +3 | 1/975 |
Pendant of Ability | +0 | 1/1,184 |
Town Portal Scroll | +0 | 1/1,328 |
Ale | +0 | 1/1,328 |
Scroll of Archangel | +3 | 1/1,333 |
Blood Bone | +3 | 1/1,333 |
Devil's Eye | +3 | 1/1,333 |
Devil's Key | +3 | 1/1,333 |
Guardian Angel | +0 | 1/1,417 |
Imp | +0 | 1/1,417 |
Horn of Uniria | +0 | 1/1,417 |
Ring of Earth | +2 to +3 | 1/1,859 |
Pendant of Ice | +2 to +3 | 1/1,859 |
Box of Luck | +1 | 1/4,000 |
Box of Luck | +3 | 1/4,000 |
Box of Luck | +5 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |





































































Worm (20)
Ice Monster (22)
Hommerd (24)
Assassin (26)
Yeti (30)
Elite Yeti (36)
Ice Queen (52)