Poison Shadow
| Poison Shadow | |
|---|---|
![]() | |
| Level | 50 |
| Found in | Lost Tower, Devil Square |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 3,500 |
| Damage | 155-160 |
| Defense | 85 |
| Attack rate | 250 |
| Defense rate | 73 |
| Resistances | |
| Ice | 4 |
| Poison | 6 |
| Fire | 6 |
| Water | 4 |
Poison Shadow is a level 50 monster with 3,500 HP found in Lost Tower and Devil Square. It can drop Ring of Wind +0-2 at 1/708 per kill.
Locations

Lost Tower: 87 live here, at (243, 125); (245, 109); (219, 6); (244, 53); (239, 7); (244, 25) and 81 more places.

Devil Square: 35 live here, at the area (121, 152) to (151, 184).
Drops
Chances are per kill. A kill gives zen, an item or nothing.
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,833 |
Jewel of Bless | +0 | 1/16,027 |
Jewel of Soul | +0 | 1/16,027 |
Jewel of Life | +0 | 1/16,027 |
Jewel of Creation | +0 | 1/16,027 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 53, each about 1/717,810 to 1/2,552,215.
Show the 53 items
Double Axe
Tomahawk
Spear
Dragon Lance
Double Poleaxe
Halberd
Angelic Staff
Mace
Morning Star
Flail
Horn Shield
Large Round Shield
Kite Shield
Elven Shield
Skull Shield
Plate Shield
Bow
Arquebus
Elven Bow
Golden Crossbow
Bronze Gloves
Silk Gloves
Bone Gloves
Scale Gloves
Bronze Boots
Silk Boots
Bone Boots
Scale Boots
Bronze Helm
Silk Helm
Bone Helm
Bronze Armor
Vine Armor
Silk Armor
Pad Armor
Bone Armor
Leather Armor
Bronze Pants
Vine Pants
Silk Pants
Pad Pants
Bone Pants
Leather Pants
Scale Pants
Rapier
Katana
Sword of Assassin
Gladius
Falchion
Pendant of Lighting
Pendant of Fire
Ring of Ice
Ring of Poison
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +4 | 1/1,961 |
Orb of Twisting Slash | +0 | 1/1,961 |
Scroll of Flame | +0 | 1/2,192 |
Scroll of Twister | +0 | 1/2,192 |
Scroll of Evil Spirit | +0 | 1/2,192 |
Weapons and armour
40 items share 1/27: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Legendary Sword | +0-2 | 1/708 |
Light Plate Gloves | +0-2 | 1/708 |
Legendary Gloves | +0-2 | 1/708 |
Plate Gloves | +0-2 | 1/708 |
Plate Boots | +0-2 | 1/708 |
Light Spear | +0-2 | 1/708 |
Thunder Staff | +0-2 | 1/708 |
Spirit Armor | +0-2 | 1/708 |
Spirit Pants | +0-2 | 1/708 |
Larkan Axe | +0-1 | 1/910 |
Light Plate Boots | +0-1 | 1/910 |
Legendary Boots | +0-1 | 1/910 |
Serpent Spear | +0-1 | 1/910 |
Serpent Shield | +0-1 | 1/910 |
Light Plate Mask | +0-1 | 1/910 |
Plate Helm | +0-1 | 1/910 |
Plate Pants | +0-1 | 1/910 |
Light Saber | +1-3 | 1/974 |
Spirit Boots | +1-3 | 1/974 |
Tiger Bow | +1-3 | 1/974 |
Tower Shield | +1-3 | 1/974 |
Spirit Helm | +1-3 | 1/974 |
Double Blade | +0 | 1/1,475 |
Guardian Gloves | +0 | 1/1,475 |
Serpent Crossbow | +0 | 1/1,475 |
Legendary Shield | +0 | 1/1,475 |
Legendary Helm | +0 | 1/1,475 |
Plate Armor | +0 | 1/1,475 |
Light Plate Pants | +0 | 1/1,475 |
Blade | +2-3 | 1/1,650 |
Spirit Gloves | +2-3 | 1/1,650 |
Great Hammer | +2-3 | 1/1,650 |
Berdysh | +2-3 | 1/1,650 |
Brass Helm | +2-3 | 1/1,650 |
Sphinx Armor | +2-3 | 1/1,650 |
Brass Armor | +2-3 | 1/1,650 |
Nikea Axe | +3 | 1/3,432 |
Dragon Slayer Shield | +3 | 1/3,432 |
Sphinx Pants | +3 | 1/3,432 |
Brass Pants | +3 | 1/3,432 |
Other
| Item | +Level | Rarity |
|---|---|---|
Ring of Wind | +0-2 | 1/708 |
Pendant of Wind | +0-2 | 1/708 |
Ring of Magic | +0-1 | 1/910 |
Pendant of Water | +0-1 | 1/910 |
Scroll of Archangel | +3 | 1/1,333 |
Blood Bone | +3 | 1/1,333 |
Devil's Eye | +3 | 1/1,333 |
Devil's Key | +3 | 1/1,333 |
Town Portal Scroll | +0 | 1/1,457 |
Ale | +0 | 1/1,457 |
Pendant of Ability | +0 | 1/1,475 |
Guardian Angel | +0 | 1/1,554 |
Imp | +0 | 1/1,554 |
Horn of Uniria | +0 | 1/1,554 |
Ring of Earth | +2-3 | 1/1,650 |
Pendant of Ice | +2-3 | 1/1,650 |
Box of Luck | +6 | 1/4,000 |
Box of Luck | +3 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |
In Devil Square the event's own rules decide the drops.




































































Shadow (47)
Poison Shadow (50)
Cursed Wizard (54)
Death Cow (57)
Devil (60)
Death Knight (62)
Death Gorgon (64)
Balrog (66)