Ring of Poison
Rings
| Ring of Poison |
|---|
 |
| Type | Rings |
|---|
| Used by | Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator, Dark Lord |
|---|
| Size | 1x1 cells |
|---|
| Drop level | 17 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +4 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Requirements (at +0) |
|---|
| Level | 17 |
|---|
The Ring of Poison is a ring for Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator and Dark Lord, with drop level 17. Its best known source is Death Angel 1, a level 24 monster in Kalima, at 1/695 per kill.
Item sources
Monsters
23 monsters drop it, in 24 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Death Angel 1 | 24 | Kalima 1 | +0 to +2 | 1/695 |
Hommerd | 24 | Devias, Devias Wasteland | +0 to +2 | 1/736 |
Larva | 25 | Dungeon | +0 to +2 | 1/752 |
Blood Soldier 1 | 21 | Kalima 1 | +0 to +1 | 1/872 |
Necron 1 | 28 | Kalima 1 | +1 to +3 | 1/885 |
Worm | 20 | Devias, Devias Wasteland | +0 to +1 | 1/934 |
Cyclops | 28 | Dungeon | +1 to +3 | 1/935 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 to +1 | 1/1,002 |
Assassin | 26 | Devias, Devias Wasteland | +1 to +3 | 1/1,112 |
Rogue Centurion 2 | 34 | Kalima 2 | +2 to +4 | 1/1,281 |
Skeleton Archer | 34 | Dungeon | +2 to +4 | 1/1,344 |
Giant | 17 | Lorencia | +0 | 1/1,383 |
Death Centurion 1 | 33 | Kalima 1 | +2 to +3 | 1/1,476 |
Aegis 2 | 32 | Kalima 2 | +2 to +4 | 1/1,485 |
Yeti | 30 | Devias, Devias Wasteland | +2 to +4 | 1/1,523 |
Ghost | 32 | Dungeon | +2 to +4 | 1/1,558 |
Skeleton Warrior | 19 | Lorencia | +0 | 1/1,621 |
Skeleton Warrior | 19 | Dungeon | +0 | 1/1,621 |
Aegis 1 | 17 | Kalima 1 | +0 | 1/1,664 |
Stone Golem | 18 | Noria | +0 | 1/1,689 |
Show 4 more rows
As an excellent item
35 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 1 | 52 | Kalima 1 | 1/2,331,680 |
Death Angel 3 | 53 | Kalima 3 | 1/2,511,144 |
Necron 3 | 58 | Kalima 3 | 1/2,514,213 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/2,594,855 |
Schriker 2 | 53 | Kalima 2 | 1/2,678,561 |
Blood Soldier 3 | 50 | Kalima 3 | 1/2,793,877 |
Elite Skeleton | 42 | Dungeon | 1/2,834,328 |
Death Centurion 2 | 48 | Kalima 2 | 1/2,857,527 |
Necron 2 | 44 | Kalima 2 | 1/2,862,705 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/2,979,512 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/3,036,092 |
Gorgon | 55 | Dungeon | 1/3,043,299 |
Aegis 3 | 46 | Kalima 3 | 1/3,162,479 |
Devil | 60 | Lost Tower | 1/3,164,275 |
Bahamut | 43 | Atlans | 1/3,182,117 |
Poison Shadow | 50 | Lost Tower | 1/3,266,835 |
Cursed Wizard | 54 | Lost Tower | 1/3,311,665 |
Vepar | 45 | Atlans | 1/3,370,234 |
Thunder Lich | 44 | Dungeon | 1/3,378,636 |
Valkyrie | 46 | Atlans | 1/3,420,501 |
Show 15 more rows
| Monster | Level | Map | Chance |
|---|
Poison Bull | 46 | Dungeon | 1/3,512,915 |
Dark Knight | 48 | Dungeon | 1/3,550,053 |
Death Cow | 57 | Lost Tower | 1/3,562,280 |
Golden Soldier | 46 | Events | 1/3,697,835 |
Shadow | 47 | Lost Tower | 1/3,769,278 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/3,769,278 |
Giant Ogre 2 | 60 | Blood Castle 2 | 1/3,955,344 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/4,445,609 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/4,479,674 |
Chaos Castle 6 | 60 | Chaos Castle 3 | 1/4,746,460 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/4,967,547 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/4,991,623 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/5,186,511 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/5,375,663 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/5,465,294 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item.
Rings