Serpent Shield
Shields
| Serpent Shield |
|---|
 |
| Type | Shields |
|---|
| Used by | Dark Knight, Fairy Elf, Magic Gladiator, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 45 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Defense |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense rate | 45 |
|---|
| Shield defense | 12 |
|---|
| Requirements (at +0) |
|---|
| Strength | 195 |
|---|
The Serpent Shield is a shield for Dark Knights, Fairy Elves, Magic Gladiators and Dark Lords, with drop level 45. Zienna The Weapons Merchant in Devias sells it for 23,700 zen.
Item sources
Monsters
86 monsters drop it, in 89 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Illusion of Kundun 1 | 52 | Kalima 1 | +0 to +2 | 1/484 |
Death Angel 3 | 53 | Kalima 3 | +0 to +2 | 1/506 |
Magic Skeleton 1 | 51 | Blood Castle 1 | +0 to +2 | 1/535 |
Schriker 2 | 53 | Kalima 2 | +0 to +2 | 1/540 |
Ice Queen | 52 | Devias, Devias Wasteland | +0 to +2 | 1/620 |
Death Centurion 2 | 48 | Kalima 2 | +0 to +1 | 1/749 |
Blood Soldier 3 | 50 | Kalima 3 | +0 to +1 | 1/776 |
Rogue Centurion 3 | 48 | Kalima 3 | +0 to +1 | 1/796 |
Gorgon | 55 | Dungeon | +1 to +3 | 1/871 |
Poison Shadow | 50 | Lost Tower | +0 to +1 | 1/910 |
Dark Knight | 48 | Dungeon | +0 to +1 | 1/933 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 to +2 | 1/1,009 |
Cursed Wizard | 54 | Lost Tower | +1 to +3 | 1/1,016 |
Vepar | 45 | Atlans | +0 | 1/1,187 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | +0 to +1 | 1/1,286 |
Aegis 3 | 46 | Kalima 3 | +0 | 1/1,296 |
Shadow | 47 | Lost Tower | +0 | 1/1,334 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | +0 | 1/1,334 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | +1 to +3 | 1/1,345 |
Valkyrie | 46 | Atlans | +0 | 1/1,406 |
Show 16 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Poison Bull | 46 | Dungeon | +0 | 1/1,444 |
Necron 3 | 58 | Kalima 3 | +2 to +3 | 1/1,482 |
Golden Soldier | 46 | Events | +0 | 1/1,520 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +1 to +3 | 1/1,524 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +1 to +3 | 1/1,614 |
Death Cow | 57 | Lost Tower | +2 to +3 | 1/1,891 |
Chaos Castle 4 | 45 | Chaos Castle 2 | +0 | 1/1,925 |
Aegis 4 | 62 | Kalima 4 | +3 | 1/3,895 |
Death Tree | 62 | Aida | +3 | 1/4,368 |
Death Tree | 62 | Promiseland | +3 | 1/4,368 |
Devil | 60 | Lost Tower | +3 | 1/4,436 |
Golden Vepar | 61 | Events | +3 | 1/4,648 |
Death Knight | 62 | Lost Tower | +3 | 1/4,853 |
Giant Ogre 2 | 60 | Blood Castle 2 | +3 | 1/5,545 |
Chaos Castle 6 | 60 | Chaos Castle 3 | +3 | 1/6,654 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +3 | 1/7,537 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/61 |
Drakan | 86 | Icarus | 1/1,108,718 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/1,108,718 |
Schriker 4 | 88 | Kalima 4 | 1/1,108,981 |
Death Angel 5 | 88 | Kalima 5 | 1/1,108,981 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/1,127,037 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/1,127,037 |
Bloody Wolf | 76 | Tarkan, Promiseland | 1/1,127,627 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | 1/1,127,627 |
Chaos Castle 11 | 76 | Chaos Castle 6 | 1/1,127,627 |
Mega Crust | 78 | Icarus | 1/1,167,827 |
Lizard Warrior | 78 | Land of Trials | 1/1,167,827 |
Elite Orc | 74 | Devil Square | 1/1,171,243 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | 1/1,171,243 |
Blue Golem | 74 | Aida | 1/1,171,243 |
Blue Golem | 74 | Promiseland | 1/1,171,243 |
Necron 4 | 78 | Kalima 4 | 1/1,171,514 |
Death Angel 4 | 74 | Kalima 4 | 1/1,174,941 |
Lizard King | 70 | Atlans | 1/1,210,253 |
Orc Archer | 70 | Devil Square | 1/1,210,253 |
Show 33 more rows
| Monster | Level | Map | Chance |
|---|
Giant Ogre 3 | 70 | Blood Castle 3 | 1/1,210,253 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | 1/1,210,253 |
Chaos Castle 9 | 70 | Chaos Castle 5 | 1/1,210,253 |
Blood Soldier 4 | 70 | Kalima 4 | 1/1,214,074 |
Metal Balrog | 77 | Devil Square | 1/1,225,137 |
Beam Knight | 84 | Tarkan | 1/1,241,593 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/1,241,593 |
Poison Golem | 84 | Land of Trials | 1/1,241,593 |
Witch Queen | 84 | Aida | 1/1,241,593 |
Witch Queen | 84 | Promiseland | 1/1,241,593 |
Alquamos | 75 | Icarus | 1/1,242,802 |
Dark Skull Soldier 4 | 75 | Blood Castle 4 | 1/1,242,802 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | 1/1,242,802 |
Chaos Castle 10 | 75 | Chaos Castle 5 | 1/1,242,802 |
Axe Warrior | 75 | Land of Trials | 1/1,242,802 |
Tantallos | 83 | Tarkan, Promiseland | 1/1,272,188 |
Queen Rainer | 82 | Icarus | 1/1,272,188 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/1,272,188 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/1,272,188 |
Death Centurion 4 | 83 | Kalima 4 | 1/1,276,205 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/1,276,205 |
Aegis 6 | 83 | Kalima 6 | 1/1,276,205 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/1,291,162 |
Blood Soldier 5 | 85 | Kalima 5 | 1/1,295,238 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/1,317,733 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/1,317,733 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/1,317,733 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/1,329,655 |
Mutant | 72 | Tarkan | 1/1,332,460 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/1,333,853 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/1,334,334 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/1,334,334 |
Aegis 5 | 79 | Kalima 5 | 1/1,338,547 |
Shops
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it.
Shields