Aquagold Crossbow
Bows and crossbows
| Aquagold Crossbow |
|---|
 |
| Type | Bows and crossbows |
|---|
| Used by | Fairy Elf |
|---|
| Size | 2x3 cells |
|---|
| Drop level | 72 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Triple Shot |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 78-92 |
|---|
| Attack speed | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 128 |
|---|
| Agility | 300 |
|---|
The Aquagold Crossbow is a crossbow for Fairy Elves, with drop level 72. Its likeliest source is the Excellent drop from Nightmare, a level 145 monster in Kanturu Refinery Tower, at 1/75 per kill.
Item sources
Monsters
80 monsters drop it, in 88 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 27 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chaos Castle 12 | 80 | Chaos Castle 6 | +0 to +2 | 1/624 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | +1 to +3 | 1/641 |
Aegis 6 | 83 | Kalima 6 | +1 to +3 | 1/668 |
Chief Skeleton Archer 5 | 75 | Blood Castle 5 | +0 to +1 | 1/731 |
Chaos Castle 10 | 75 | Chaos Castle 5 | +0 to +1 | 1/731 |
Elite Orc | 74 | Devil Square | +0 | 1/777 |
Blue Golem | 74 | Aida | +0 | 1/777 |
Blue Golem | 74 | Promiseland | +0 | 1/777 |
Chief Skeleton Warrior 6 | 76 | Blood Castle 6 | +0 to +1 | 1/789 |
Chaos Castle 11 | 76 | Chaos Castle 6 | +0 to +1 | 1/789 |
Red Skeleton Knight 3 | 74 | Blood Castle 3 | +0 | 1/863 |
Blood Soldier 5 | 85 | Kalima 5 | +2 to +3 | 1/906 |
Drakan | 86 | Icarus | +2 to +3 | 1/946 |
Magic Skeleton 4 | 84 | Blood Castle 4 | +2 to +3 | 1/989 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | +1 to +3 | 1/999 |
Beam Knight | 84 | Tarkan | +2 to +3 | 1/1,055 |
Witch Queen | 84 | Aida | +2 to +3 | 1/1,055 |
Witch Queen | 84 | Promiseland | +2 to +3 | 1/1,055 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | +1 to +3 | 1/1,063 |
Death Angel 5 | 88 | Kalima 5 | +3 to +4 | 1/1,128 |
Schriker 4 | 88 | Kalima 4 | +3 to +4 | 1/1,170 |
Poison Golem | 84 | Land of Trials | +2 to +3 | 1/1,187 |
Destructive Ogre Archer | 74 | Events | +0 | 1/1,295 |
Giant Ogre 5 | 85 | Blood Castle 5 | +2 to +3 | 1/1,457 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | +2 to +3 | 1/1,478 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +3 | 1/3,490 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +3 | 1/5,235 |
As an excellent item
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/75 |
Schriker 5 | 105 | Kalima 5 | 1/724,585 |
Death Angel 6 | 105 | Kalima 6 | 1/724,585 |
Blade Hunter | 103 | Kanturu Refinery Tower | 1/761,313 |
Blade Hunter | 103 | Kanturu | 1/764,071 |
Hydra | 108 | Atlans | 1/801,523 |
Cursed King | 108 | Devil Square | 1/801,523 |
Dark Phoenix | 108 | Icarus | 1/801,523 |
Kentauros | 108 | Promiseland | 1/804,253 |
Kentauros | 108 | Kanturu | 1/804,854 |
Persona | 108 | Devil Square 5-7 | 1/809,563 |
Magic Skeleton 7 | 102 | Blood Castle 7 | 1/813,474 |
Fire Golem | 102 | Land of Trials | 1/813,474 |
Blood Soldier 6 | 101 | Kalima 6 | 1/816,042 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/816,157 |
Bloody Orc | 114 | Aida | 1/816,157 |
Death Centurion 6 | 114 | Kalima 6 | 1/818,733 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/818,733 |
Great Drakan | 100 | Icarus | 1/836,103 |
Illusion of Kundun 4 | 100 | Kalima 4 | 1/838,743 |
Show 21 more rows
| Monster | Level | Map | Chance |
|---|
Satyros | 100 | Promiseland | 1/838,952 |
Satyros | 100 | Kanturu | 1/839,579 |
Berserk | 100 | Devil Square 5-7 | 1/844,491 |
Phantom Knight | 98 | Icarus | 1/849,258 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | 1/849,258 |
Hell Maine | 98 | Aida | 1/849,258 |
Death Centurion 5 | 98 | Kalima 5 | 1/851,939 |
Rogue Centurion 6 | 98 | Kalima 6 | 1/851,939 |
Gigantis | 98 | Devil Square 5-7 | 1/857,778 |
Aegis 7 | 111 | Kalima 7 | 1/859,540 |
Dreadfear | 109 | Devil Square 5-7 | 1/886,840 |
Magic Skeleton 6 | 99 | Blood Castle 6 | 1/887,861 |
Gigantis | 113 | Promiseland | 1/919,224 |
Gigantis | 113 | Kanturu | 1/919,911 |
Bloody Death Rider | 115 | Aida | 1/943,954 |
Berserker | 115 | Promiseland | 1/947,170 |
Berserker | 115 | Kanturu | 1/947,878 |
Hammer Scout | 97 | Crywolf Fortress | 1/1,116,176 |
Lance Scout | 97 | Crywolf Fortress | 1/1,116,176 |
Bow Scout | 97 | Crywolf Fortress | 1/1,116,176 |
Iron Rider | 97 | Kanturu | 1/1,120,816 |
Boxes and bags
The chance that opening the box gives this item.
Bows and crossbows