Elven Bow
Bows and crossbows
| Elven Bow | |
|---|---|
![]() | |
| Type | Bows and crossbows |
| Used by | Fairy Elf |
| Size | 2x3 cells |
| Item level | 16 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Skill | Triple Shot |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 17-24 |
| Attack speed | 30 |
| Requirements (at +0) | |
| Strength | 34 |
| Agility | 63 |
The Elven Bow is a bow for Fairy Elves, with drop level 16. Its likeliest source is Death Angel 1, a level 24 monster in Kalima, at 1/695 per kill, and Eo the Craftsman in Noria sells it for 5,500 zen.
Item sources
Monsters
Chances are per kill. 58 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Death Angel 1 | 24 | Kalima 1 | +0-2 | 1/695 |
Werewolf | 24 | Events | +0-2 | 1/714 |
Hommerd | 24 | Devias, Devias Wasteland | +0-2 | 1/736 |
Ice Monster | 22 | Devias, Devias Wasteland | +0-2 | 1/751 |
Blood Soldier 1 | 21 | Kalima 1 | +0-1 | 1/872 |
Skeleton Warrior | 19 | Lorencia | +0-1 | 1/898 |
Skeleton Warrior | 19 | Dungeon | +0-1 | 1/898 |
Worm | 20 | Devias, Devias Wasteland | +0-1 | 1/934 |
Rogue Centurion 1 | 19 | Kalima 1 | +0-1 | 1/1,014 |
Assassin | 26 | Devias, Devias Wasteland | +1-3 | 1/1,112 |
Larva | 25 | Dungeon | +1-3 | 1/1,235 |
Necron 1 | 28 | Kalima 1 | +2-4 | 1/1,370 |
Giant | 17 | Lorencia | +0 | 1/1,383 |
Cyclops | 28 | Dungeon | +2-4 | 1/1,451 |
Yeti | 30 | Devias, Devias Wasteland | +2-4 | 1/1,526 |
Agon | 16 | Noria | +0 | 1/1,532 |
Aegis 1 | 17 | Kalima 1 | +0 | 1/1,664 |
Stone Golem | 18 | Noria | +0 | 1/1,689 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +2-4 | 1/2,544 |
Aegis 2 | 32 | Kalima 2 | +3-4 | 1/2,831 |
Ghost | 32 | Dungeon | +3-4 | 1/2,979 |
Death Centurion 1 | 33 | Kalima 1 | +3 | 1/4,089 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +3-4 | 1/4,704 |
Rogue Centurion 2 | 34 | Kalima 2 | +4 | 1/6,163 |
Skeleton Archer | 34 | Dungeon | +4 | 1/6,485 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +3 | 1/7,643 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | Excellent | 1/1,509,132 |
Elite Skeleton | 42 | Dungeon | Excellent | 1/1,529,640 |
Poison Shadow | 50 | Lost Tower | Excellent | 1/1,674,891 |
Blood Soldier 3 | 50 | Kalima 3 | Excellent | 1/1,680,179 |
Ice Queen | 52 | Devias, Devias Wasteland | Excellent | 1/1,697,327 |
Cursed Wizard | 54 | Lost Tower | Excellent | 1/1,697,875 |
Chaos Castle 5 | 54 | Chaos Castle 3 | Excellent | 1/1,697,875 |
Illusion of Kundun 1 | 52 | Kalima 1 | Excellent | 1/1,702,685 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | Excellent | 1/1,706,104 |
Schriker 2 | 53 | Kalima 2 | Excellent | 1/1,711,490 |
Death Angel 3 | 53 | Kalima 3 | Excellent | 1/1,711,490 |
Necron 3 | 58 | Kalima 3 | Excellent | 1/1,713,582 |
Bahamut | 43 | Atlans | Excellent | 1/1,763,735 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | Excellent | 1/1,772,716 |
Magic Skeleton 1 | 51 | Blood Castle 1 | Excellent | 1/1,773,835 |
Dark Knight | 48 | Dungeon | Excellent | 1/1,820,096 |
Thunder Lich | 44 | Dungeon | Excellent | 1/1,823,394 |
Giant Ogre 1 | 44 | Blood Castle 1 | Excellent | 1/1,823,394 |
Death Centurion 2 | 48 | Kalima 2 | Excellent | 1/1,825,842 |
Rogue Centurion 3 | 48 | Kalima 3 | Excellent | 1/1,825,842 |
Death Cow | 57 | Lost Tower | Excellent | 1/1,826,365 |
Necron 2 | 44 | Kalima 2 | Excellent | 1/1,829,151 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | Excellent | 1/1,837,366 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | Excellent | 1/1,837,366 |
Vepar | 45 | Atlans | Excellent | 1/1,868,002 |
Chaos Castle 4 | 45 | Chaos Castle 2 | Excellent | 1/1,868,002 |
Poison Bull | 46 | Dungeon | Excellent | 1/1,895,863 |
Valkyrie | 46 | Atlans | Excellent | 1/1,895,863 |
Aegis 3 | 46 | Kalima 3 | Excellent | 1/1,901,848 |
Shadow | 47 | Lost Tower | Excellent | 1/1,932,491 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | Excellent | 1/1,932,491 |
Gorgon | 55 | Dungeon | Excellent | 1/1,950,356 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Eo the Craftsman | Noria | +1 | 5,500 zen |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +8 | Common: +4-6 (Fairy Elf) | +4-6 | 1/132 |
| Box of Luck +13 | Heart of Dark Lord | +7-8 | 1/134 |
| Box of Luck +6 | Floor: +3-4 (Fairy Elf) | +3-4 | 1/144 |
| Box of Luck +8 | Rare: excellent (Fairy Elf) | 1/147 | |
| Box of Luck +6 | Common: +5-6 (Fairy Elf) | +5-6 | 1/180 |
| Pink Chocolate Box | Pink Chocolate Box - Normal Items | +6-9 | 1/200 |
| Pink Chocolate Box +1 | Light Purple Candy Box - Normal Items | +6-9 | 1/200 |
| Box of Luck | Rare: +5-6 (Fairy Elf) | +5-6 | 1/300 |
| Box of Luck +6 | Rare: +7 (Fairy Elf) | +7 | 1/720 |
| Box of Luck +7 | Rare: +7 (Fairy Elf) | +7 | 1/960 |
| Box of Luck +6 | Rare: +8 (Fairy Elf) | +8 | 1/3,600 |
| Box of Luck +7 | Rare: +8 (Fairy Elf) | +8 | 1/4,800 |



























































Bolt
Arrow
Short Bow
Crossbow
Bow
Golden Crossbow
Elven Bow
Arquebus
Battle Bow
Light Crossbow
Tiger Bow
Serpent Crossbow
Silver Bow
Bluewing Crossbow
Aquagold Crossbow
Chaos Nature Bow
Saint Crossbow
Celestial Bow
Divine Crossbow of Archangel
Great Reign Crossbow
Albatross Bow
Arrow Viper Bow
Sylph Wind Bow