Bow
Bows and crossbows
| Bow |
|---|
 |
| Type | Bows and crossbows |
|---|
| Used by | Fairy Elf |
|---|
| Size | 2x3 cells |
|---|
| Drop level | 8 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Triple Shot |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 9-13 |
|---|
| Attack speed | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 27 |
|---|
| Agility | 41 |
|---|
The Bow is a bow for Fairy Elves, with drop level 8. Its likeliest source is Lich, a level 14 monster in Lorencia, at 1/538 per kill, and Eo the Craftsman in Noria sells it for 1,700 zen.
Item sources
Monsters
20 monsters drop it, in 21 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Lich | 14 | Lorencia | +0 to +2 | 1/538 |
Forest Monster | 15 | Noria | +0 to +2 | 1/538 |
Elite Goblin | 8 | Noria | +0 | 1/576 |
Elite Bull Fighter | 12 | Lorencia | +0 to +1 | 1/594 |
Agon | 16 | Noria | +0 to +2 | 1/619 |
Hound | 9 | Lorencia | +0 | 1/632 |
Hunter | 13 | Noria | +0 to +1 | 1/685 |
Giant | 17 | Lorencia | +1 to +3 | 1/782 |
Stone Golem | 18 | Noria | +1 to +3 | 1/839 |
Skeleton Warrior | 19 | Lorencia | +1 to +3 | 1/869 |
Skeleton Warrior | 19 | Dungeon | +1 to +3 | 1/869 |
Aegis 1 | 17 | Kalima 1 | +1 to +3 | 1/942 |
Beetle Monster | 10 | Noria | +0 | 1/967 |
Rogue Centurion 1 | 19 | Kalima 1 | +1 to +3 | 1/981 |
Worm | 20 | Devias, Devias Wasteland | +2 to +4 | 1/1,152 |
Ice Monster | 22 | Devias, Devias Wasteland | +2 to +4 | 1/1,304 |
Death Angel 1 | 24 | Kalima 1 | +3 to +5 | 1/1,351 |
Assassin | 26 | Devias, Devias Wasteland | +4 to +6 | 1/1,428 |
Hommerd | 24 | Devias, Devias Wasteland | +3 to +5 | 1/1,431 |
Blood Soldier 1 | 21 | Kalima 1 | +2 to +3 | 1/1,711 |
Larva | 25 | Dungeon | +3 to +4 | 1/2,680 |
As an excellent item
33 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Death Centurion 1 | 33 | Kalima 1 | 1/756,784 |
Rogue Centurion 2 | 34 | Kalima 2 | 1/919,886 |
Skeleton Archer | 34 | Dungeon | 1/965,053 |
Elite Yeti | 36 | Devias, Devias Wasteland | 1/992,467 |
Blood Soldier 2 | 37 | Kalima 2 | 1/1,129,538 |
Hell Hound | 38 | Dungeon | 1/1,371,382 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | 1/1,410,302 |
Schriker 1 | 40 | Kalima 1 | 1/1,431,594 |
Death Angel 2 | 40 | Kalima 2 | 1/1,431,594 |
Hell Spider | 40 | Dungeon | 1/1,689,602 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/1,702,873 |
Blood Soldier 3 | 50 | Kalima 3 | 1/1,833,482 |
Elite Skeleton | 42 | Dungeon | 1/1,860,027 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/1,871,085 |
Death Centurion 2 | 48 | Kalima 2 | 1/1,875,252 |
Necron 2 | 44 | Kalima 2 | 1/1,878,650 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/1,992,435 |
Aegis 3 | 46 | Kalima 3 | 1/2,075,377 |
Bahamut | 43 | Atlans | 1/2,088,264 |
Poison Shadow | 50 | Lost Tower | 1/2,143,860 |
Show 13 more rows
| Monster | Level | Map | Chance |
|---|
Vepar | 45 | Atlans | 1/2,211,716 |
Thunder Lich | 44 | Dungeon | 1/2,217,230 |
Valkyrie | 46 | Atlans | 1/2,244,703 |
Poison Bull | 46 | Dungeon | 1/2,305,350 |
Dark Knight | 48 | Dungeon | 1/2,329,722 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/2,414,612 |
Golden Soldier | 46 | Events | 1/2,426,704 |
Shadow | 47 | Lost Tower | 1/2,473,589 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/2,473,589 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/2,667,841 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/2,917,431 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/3,403,648 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/3,586,599 |
Shops
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it. Otherwise means the box gives it when none of its other prizes comes up.
Bows and crossbows