Celestial Bow
Bows and crossbows
| Celestial Bow |
|---|
 |
| Type | Bows and crossbows |
|---|
| Used by | Muse Elf |
|---|
| Size | 2x4 cells |
|---|
| Drop level | 92 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Triple Shot |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 127-155 |
|---|
| Attack speed | 35 |
|---|
| Requirements (at +0) |
|---|
| Strength | 169 |
|---|
| Agility | 566 |
|---|
The Celestial Bow is a bow for Muse Elf, with drop level 92. Berserk (level 100, Devil Square 5-7) drops it at 1/332 per kill, and Death Centurion 5 (level 98, Kalima 5) drops it at 1/388.
Item sources
Monsters
35 monsters drop it, in 38 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 18 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Fire Golem | 102 | Land of Trials | +1 to +3 | 1/628 |
Death Beam Knight | 93 | Tarkan | +0 | 1/781 |
Schriker 5 | 105 | Kalima 5 | +2 to +4 | 1/802 |
Necron 5 | 93 | Kalima 5 | +0 | 1/816 |
Blood Soldier 6 | 101 | Kalima 6 | +1 to +3 | 1/900 |
Bloody Witch Queen | 94 | Aida | +0 | 1/966 |
Alpha Crust | 92 | Icarus | +0 | 1/1,026 |
Queen Bee | 92 | Land of Trials | +0 | 1/1,154 |
Death Angel 6 | 105 | Kalima 6 | +2 to +4 | 1/1,189 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | +0 | 1/1,208 |
Persona | 108 | Devil Square 5-7 | +3 to +4 | 1/1,408 |
Giant Ogre 7 | 93 | Blood Castle 7 | +0 | 1/1,501 |
Dark Phoenix | 108 | Icarus | +3 | 1/2,223 |
Kentauros | 108 | Promiseland | +3 | 1/2,517 |
Kentauros | 108 | Kanturu | +3 | 1/2,520 |
Dreadfear | 109 | Devil Square 5-7 | +3 | 1/2,862 |
Hydra | 108 | Atlans | +3 | 1/3,242 |
Cursed King | 108 | Devil Square | +3 | 1/3,705 |
As an excellent item
25 monsters drop it as an excellent item, in 30 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Maya | 135 | Kanturu Refinery Tower | 1/130,062 |
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/293,315 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/293,315 |
Erohim | 128 | Land of Trials | 1/603,832 |
Soram | 134 | Crywolf Fortress | 1/618,641 |
Persona | 133 | Promiseland | 1/710,670 |
Persona | 133 | Kanturu Remains | 1/711,376 |
Balram | 132 | Crywolf Fortress | 1/724,969 |
Twin Tale | 135 | Kanturu Refinery Tower | 1/789,049 |
Twin Tale | 135 | Promiseland | 1/793,682 |
Twin Tale | 135 | Kanturu Remains | 1/794,471 |
Gigantis Warrior | 128 | Kanturu | 1/821,216 |
Genocider | 120 | Kanturu Refinery Tower | 1/825,189 |
Genocider | 120 | Promiseland | 1/830,034 |
Genocider | 120 | Kanturu | 1/830,859 |
Death Angel 7 | 121 | Kalima 7 | 1/836,982 |
Genocider Warrior | 129 | Kanturu | 1/839,066 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/874,956 |
Kentauros Warrior | 126 | Kanturu | 1/887,809 |
Berserker Warrior | 123 | Kanturu | 1/894,494 |
Show 10 more rows
| Monster | Level | Map | Chance |
|---|
Dark Elf | 135 | Devil Square 5-7 | 1/909,946 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/931,713 |
Necron 7 | 125 | Kalima 7 | 1/932,238 |
Blood Soldier 7 | 117 | Kalima 7 | 1/937,451 |
Werewolf (Hero) | 127 | Crywolf Fortress | 1/979,191 |
Scout (Hero) | 123 | Crywolf Fortress | 1/986,564 |
Bloody Golem | 117 | Aida | 1/993,833 |
Werewolf | 118 | Crywolf Fortress | 1/1,099,651 |
Necron 6 | 120 | Kalima 6 | 1/1,229,359 |
Schriker 6 | 121 | Kalima 6 | 1/1,287,646 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Bows and crossbows