Bronze Pants
Pants
| Bronze Pants |
|---|
 |
| Type | Pants |
|---|
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 15 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 10 |
|---|
| Requirements (at +0) |
|---|
| Strength | 56 |
|---|
| Agility | 29 |
|---|
Bronze Pants are pants used by Dark Knight, Magic Gladiator and Dark Lord, with a drop level of 15. Hanzo The Blacksmith in Lorencia sells them for 2,400 zen.
Item sources
Monsters
58 monsters drop it, in 59 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Blood Soldier 1 | 21 | Kalima 1 | +0 to +2 | 1/663 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 to +2 | 1/751 |
Stone Golem | 18 | Noria | +0 to +1 | 1/872 |
Skeleton Warrior | 19 | Lorencia | +0 to +1 | 1/898 |
Skeleton Warrior | 19 | Dungeon | +0 to +1 | 1/898 |
Worm | 20 | Devias, Devias Wasteland | +0 to +1 | 1/934 |
Death Angel 1 | 24 | Kalima 1 | +1 to +3 | 1/943 |
Hommerd | 24 | Devias, Devias Wasteland | +1 to +3 | 1/999 |
Rogue Centurion 1 | 19 | Kalima 1 | +0 to +1 | 1/1,014 |
Assassin | 26 | Devias, Devias Wasteland | +1 to +3 | 1/1,112 |
Forest Monster | 15 | Noria | +0 | 1/1,137 |
Werewolf | 24 | Events | +1 to +3 | 1/1,187 |
Larva | 25 | Dungeon | +1 to +3 | 1/1,235 |
Necron 1 | 28 | Kalima 1 | +2 to +4 | 1/1,370 |
Giant | 17 | Lorencia | +0 | 1/1,383 |
Cyclops | 28 | Dungeon | +2 to +4 | 1/1,451 |
Agon | 16 | Noria | +0 | 1/1,532 |
Aegis 1 | 17 | Kalima 1 | +0 | 1/1,664 |
Yeti | 30 | Devias, Devias Wasteland | +3 to +5 | 1/1,980 |
Aegis 2 | 32 | Kalima 2 | +3 to +4 | 1/2,831 |
Show 3 more rows
As an excellent item
| Monster | Level | Map | Chance |
|---|
Hell Spider | 40 | Dungeon | 1/1,918,815 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/1,918,815 |
Schriker 1 | 40 | Kalima 1 | 1/1,924,872 |
Death Angel 2 | 40 | Kalima 2 | 1/1,924,872 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/2,084,040 |
Elite Skeleton | 42 | Dungeon | 1/2,112,360 |
Poison Shadow | 50 | Lost Tower | 1/2,312,945 |
Blood Soldier 3 | 50 | Kalima 3 | 1/2,320,247 |
Ice Queen | 52 | Devias, Devias Wasteland | 1/2,343,928 |
Cursed Wizard | 54 | Lost Tower | 1/2,344,685 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/2,344,685 |
Illusion of Kundun 1 | 52 | Kalima 1 | 1/2,351,327 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/2,356,048 |
Schriker 2 | 53 | Kalima 2 | 1/2,363,486 |
Death Angel 3 | 53 | Kalima 3 | 1/2,363,486 |
Necron 3 | 58 | Kalima 3 | 1/2,366,375 |
Bahamut | 43 | Atlans | 1/2,435,634 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | 1/2,448,036 |
Magic Skeleton 1 | 51 | Blood Castle 1 | 1/2,449,582 |
Dark Knight | 48 | Dungeon | 1/2,513,465 |
Show 16 more rows
| Monster | Level | Map | Chance |
|---|
Thunder Lich | 44 | Dungeon | 1/2,518,021 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/2,518,021 |
Death Centurion 2 | 48 | Kalima 2 | 1/2,521,400 |
Rogue Centurion 3 | 48 | Kalima 3 | 1/2,521,400 |
Death Cow | 57 | Lost Tower | 1/2,522,122 |
Necron 2 | 44 | Kalima 2 | 1/2,525,970 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/2,537,316 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/2,537,316 |
Vepar | 45 | Atlans | 1/2,579,621 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/2,579,621 |
Poison Bull | 46 | Dungeon | 1/2,618,096 |
Valkyrie | 46 | Atlans | 1/2,618,096 |
Aegis 3 | 46 | Kalima 3 | 1/2,626,361 |
Shadow | 47 | Lost Tower | 1/2,668,678 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/2,668,678 |
Gorgon | 55 | Dungeon | 1/2,693,349 |
Shops
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it. Otherwise is what the box gives when nothing else comes up.
Pants