Schriker 1
| Schriker 1 | |
|---|---|
![]() | |
| Level | 40 |
| Found in | Kalima 1 |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 1,800 |
| Damage | 130-137 |
| Defense | 66 |
| Attack rate | 180 |
| Defense rate | 50 |
| Resistances | |
| Ice | 14 |
| Poison | 14 |
| Lightning | 14 |
| Fire | 14 |
Schriker 1 is a level 40 monster with 1,800 HP, found in Kalima. It is known for dropping Pendant of Ice and Ring of Fire now and then.
Locations

Kalima 1: 10 spawn here, marked on the map.
Spawn points (x, y)
(32, 50); (42, 51); (38, 58); (29, 65); (46, 66); (42, 97); (37, 109); (47, 107); (53, 93); (35, 87)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
Zen
Zen drops on about 9 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Chaos | +0 | 1/2,500 |
Jewel of Bless | +0 | 1/14,145 |
Jewel of Soul | +0 | 1/14,145 |
Excellent
An excellent item drops on about 1 kill in 32,197, picked from these 43 items. Each item's chance per kill runs from 1/613,540 for the most common to 1/2,181,476 for the rarest.
Show the 43 items
Small Axe
Hand Axe
Double Axe
Dragon Lance
Double Poleaxe
Skull Staff
Mace
Morning Star
Small Shield
Horn Shield
Kite Shield
Buckler
Skull Shield
Short Bow
Bow
Crossbow
Golden Crossbow
Bronze Gloves
Vine Gloves
Silk Gloves
Pad Gloves
Bone Gloves
Leather Gloves
Bronze Boots
Vine Boots
Silk Boots
Pad Boots
Leather Boots
Vine Helm
Pad Helm
Leather Helm
Vine Armor
Pad Armor
Leather Armor
Bronze Pants
Vine Pants
Pad Pants
Leather Pants
Kris
Short Sword
Rapier
Sword of Assassin
Pendant of Fire
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +3 | 1/1,731 |
Scroll of Poison | +0 | 1/1,934 |
Scroll of Flame | +0 | 1/1,934 |
Scroll of Ice | +0 | 1/1,934 |
Scroll of Twister | +0 | 1/1,934 |
Weapons and armour
About 1 kill in 20 drops one of these 45 items. The table gives each item's own chance.
Show the 45 items
| Item | Item +level | Chance |
|---|---|---|
Sword of Salamander | +0 to +2 | 1/549 |
Nikea Axe | +0 to +2 | 1/549 |
Brass Gloves | +0 to +2 | 1/549 |
Brass Boots | +0 to +2 | 1/549 |
Light Crossbow | +0 to +2 | 1/549 |
Sphinx Mask | +0 to +2 | 1/549 |
Wind Armor | +0 to +2 | 1/549 |
Sphinx Pants | +0 to +2 | 1/549 |
Blade | +0 to +1 | 1/696 |
Berdysh | +0 to +1 | 1/696 |
Dragon Slayer Shield | +0 to +1 | 1/696 |
Brass Helm | +0 to +1 | 1/696 |
Brass Pants | +0 to +1 | 1/696 |
Serpent Sword | +1 to +3 | 1/759 |
Battle Axe | +1 to +3 | 1/759 |
Sphinx Boots | +1 to +3 | 1/759 |
Giant Trident | +1 to +3 | 1/759 |
Serpent Staff | +1 to +3 | 1/759 |
Spiked Shield | +1 to +3 | 1/759 |
Wind Pants | +1 to +3 | 1/759 |
Elven Axe | +2 to +4 | 1/1,024 |
Wind Gloves | +2 to +4 | 1/1,024 |
Sphinx Gloves | +2 to +4 | 1/1,024 |
Wind Boots | +2 to +4 | 1/1,024 |
Battle Bow | +2 to +4 | 1/1,024 |
Wind Helm | +2 to +4 | 1/1,024 |
Scale Helm | +2 to +4 | 1/1,024 |
Scale Armor | +2 to +4 | 1/1,024 |
Light Saber | +0 | 1/1,209 |
Spirit Gloves | +0 | 1/1,209 |
Spirit Boots | +0 | 1/1,209 |
Great Hammer | +0 | 1/1,209 |
Tiger Bow | +0 | 1/1,209 |
Tower Shield | +0 | 1/1,209 |
Spirit Helm | +0 | 1/1,209 |
Sphinx Armor | +0 | 1/1,209 |
Brass Armor | +0 | 1/1,209 |
Falchion | +3 to +4 | 1/1,695 |
Spear | +3 to +4 | 1/1,695 |
Plate Shield | +3 to +4 | 1/1,695 |
Scale Pants | +3 to +4 | 1/1,695 |
Scale Gloves | +4 | 1/3,729 |
Scale Boots | +4 | 1/3,729 |
Flail | +4 | 1/3,729 |
Bone Armor | +4 | 1/3,729 |
Other items
Show the 16 items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +1 | 1/335 |
Pendant of Ice | +0 to +2 | 1/549 |
Ring of Fire | +1 to +3 | 1/759 |
Ring of Earth | +0 | 1/1,209 |
Town Portal Scroll | +0 | 1/1,286 |
Large Healing Potion | +0 | 1/1,286 |
Large Mana Potion | +0 | 1/1,286 |
Ale | +0 | 1/1,286 |
Scroll of Archangel | +2 | 1/1,342 |
Blood Bone | +2 | 1/1,342 |
Devil's Eye | +2 | 1/1,342 |
Devil's Key | +2 | 1/1,342 |
Guardian Angel | +0 | 1/1,372 |
Imp | +0 | 1/1,372 |
Horn of Uniria | +0 | 1/1,372 |
Box of Luck | +7 | 1/8,049 |






































































Aegis 1 (17)
Rogue Centurion 1 (19)
Blood Soldier 1 (21)
Death Angel 1 (24)
Necron 1 (28)
Death Centurion 1 (33)
Schriker 1 (40)
Illusion of Kundun 1 (52)