Hand Axe
Axes
| Hand Axe | |
|---|---|
![]() | |
| Type | Axes |
| Used by | Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator, Dark Lord |
| Size | 1x3 cells |
| Item level | 4 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 4-9 |
| Attack speed | 30 |
| Requirements (at +0) | |
| Strength | 24 |
The Hand Axe is an axe for Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator and Dark Lord, drop level 4. Its best source is Budge Dragon in Lorencia (1/178 per kill), and Wandering Merchant Harold in Lorencia sells it for 300 zen.
Item sources
Monsters
Chances are per kill. 50 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Budge Dragon | 4 | Lorencia | +0 | 1/178 |
Chain Scorpion | 5 | Noria | +0 | 1/234 |
Elite Goblin | 8 | Noria | +0-1 | 1/324 |
Beetle Monster | 10 | Noria | +0-2 | 1/337 |
Bull Fighter | 6 | Lorencia | +0 | 1/341 |
Hound | 9 | Lorencia | +0-1 | 1/393 |
Elite Bull Fighter | 12 | Lorencia | +0-2 | 1/432 |
Hunter | 13 | Noria | +1-3 | 1/524 |
Lich | 14 | Lorencia | +1-3 | 1/639 |
Forest Monster | 15 | Noria | +1-3 | 1/728 |
Agon | 16 | Noria | +2-4 | 1/805 |
Giant | 17 | Lorencia | +2-4 | 1/930 |
Aegis 1 | 17 | Kalima 1 | +2-4 | 1/1,120 |
Stone Golem | 18 | Noria | +2-4 | 1/1,132 |
Skeleton Warrior | 19 | Lorencia | +3-5 | 1/1,272 |
Skeleton Warrior | 19 | Dungeon | +3-5 | 1/1,272 |
Worm | 20 | Devias, Devias Wasteland | +3-5 | 1/1,407 |
Rogue Centurion 1 | 19 | Kalima 1 | +3-5 | 1/1,436 |
Ice Monster | 22 | Devias, Devias Wasteland | +4-6 | 1/1,687 |
Blood Soldier 1 | 21 | Kalima 1 | +3 | 1/4,482 |
Yeti | 30 | Devias, Devias Wasteland | Excellent | 1/182,507 |
Chaos Castle 1 | 30 | Chaos Castle 1 | Excellent | 1/182,507 |
Ghost | 32 | Dungeon | Excellent | 1/272,309 |
Chaos Castle 2 | 32 | Chaos Castle 1 | Excellent | 1/272,309 |
Aegis 2 | 32 | Kalima 2 | Excellent | 1/273,168 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | Excellent | 1/314,796 |
Death Centurion 1 | 33 | Kalima 1 | Excellent | 1/315,790 |
Skeleton Archer | 34 | Dungeon | Excellent | 1/340,130 |
Rogue Centurion 2 | 34 | Kalima 2 | Excellent | 1/341,203 |
Elite Yeti | 36 | Devias, Devias Wasteland | Excellent | 1/369,224 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | Excellent | 1/417,649 |
Blood Soldier 2 | 37 | Kalima 2 | Excellent | 1/418,967 |
Hell Hound | 38 | Dungeon | Excellent | 1/483,339 |
Hell Spider | 40 | Dungeon | Excellent | 1/595,494 |
Chaos Castle 3 | 40 | Chaos Castle 2 | Excellent | 1/595,494 |
Schriker 1 | 40 | Kalima 1 | Excellent | 1/597,374 |
Death Angel 2 | 40 | Kalima 2 | Excellent | 1/597,374 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | Excellent | 1/646,771 |
Elite Skeleton | 42 | Dungeon | Excellent | 1/655,560 |
Bahamut | 43 | Atlans | Excellent | 1/755,886 |
Thunder Lich | 44 | Dungeon | Excellent | 1/781,455 |
Giant Ogre 1 | 44 | Blood Castle 1 | Excellent | 1/781,455 |
Necron 2 | 44 | Kalima 2 | Excellent | 1/783,922 |
Vepar | 45 | Atlans | Excellent | 1/800,572 |
Chaos Castle 4 | 45 | Chaos Castle 2 | Excellent | 1/800,572 |
Poison Bull | 46 | Dungeon | Excellent | 1/812,513 |
Valkyrie | 46 | Atlans | Excellent | 1/812,513 |
Aegis 3 | 46 | Kalima 3 | Excellent | 1/815,078 |
Shadow | 47 | Lost Tower | Excellent | 1/828,210 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | Excellent | 1/828,210 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Wandering Merchant Harold | Lorencia | +1 | 300 zen |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +8 | Common: +4-6 (Dark Wizard) | +4-6 | 1/72 |
| Box of Luck +8 | Rare: excellent (Dark Wizard) | 1/80 | |
| Box of Luck +6 | Floor: +3-4 (Dark Wizard) | +3-4 | 1/108 |
| Box of Luck +8 | Common: +4-6 (Dark Knight) | +4-6 | 1/120 |
| Box of Luck +8 | Common: +4-6 (Fairy Elf) | +4-6 | 1/132 |
| Box of Luck +8 | Rare: excellent (Dark Knight) | 1/133 | |
| Box of Luck +6 | Common: +5-6 (Dark Wizard) | +5-6 | 1/135 |
| Box of Luck +5 | Floor: +3-4 (Dark Wizard) | +3-4 | 1/144 |
| Box of Luck +6 | Floor: +3-4 (Fairy Elf) | +3-4 | 1/144 |
| Box of Luck +7 | Floor: +3-4 (Fairy Elf) | +3-4 | 1/144 |
| Box of Luck +7 | Floor: +3-4 (Dark Wizard) | +3-4 | 1/144 |
| Box of Luck +8 | Rare: excellent (Fairy Elf) | 1/147 | |
| Box of Luck +5 | Floor: +3-4 (Fairy Elf) | +3-4 | 1/156 |
| Box of Luck | Common: +5-6 (Dark Wizard) | +5-6 | 1/164 |
| Box of Luck | Common: +5-6 (Fairy Elf) | +5-6 | 1/164 |
| Box of Luck +5 | Common: +5-6 (Dark Wizard) | +5-6 | 1/180 |
| Box of Luck +6 | Common: +5-6 (Fairy Elf) | +5-6 | 1/180 |
| Box of Luck +7 | Common: +5-6 (Dark Wizard) | +5-6 | 1/180 |
| Box of Luck +7 | Common: +5-6 (Fairy Elf) | +5-6 | 1/180 |
| Box of Luck +5 | Common: +5-6 (Fairy Elf) | +5-6 | 1/195 |
| Box of Luck +5 | Floor: +3-4 (Dark Knight) | +3-4 | 1/216 |
| Box of Luck +6 | Floor: +3-4 (Dark Knight) | +3-4 | 1/228 |
| Box of Luck +7 | Floor: +3-4 (Dark Knight) | +3-4 | 1/240 |
| Box of Luck +5 | Common: +5-6 (Dark Knight) | +5-6 | 1/270 |
| Box of Luck | Common: +5-6 (Dark Knight) | +5-6 | 1/273 |
| Box of Luck +6 | Common: +5-6 (Dark Knight) | +5-6 | 1/285 |
| Box of Luck +7 | Common: +5-6 (Dark Knight) | +5-6 | 1/300 |
| Box of Luck +6 | Rare: +7 (Dark Wizard) | +7 | 1/480 |
| Box of Luck +6 | Rare: +7 (Fairy Elf) | +7 | 1/720 |
| Box of Luck +6 | Rare: +7 (Dark Knight) | +7 | 1/1,680 |
| Box of Luck +6 | Rare: +8 (Dark Wizard) | +8 | 1/2,400 |
| Box of Luck +6 | Rare: +8 (Fairy Elf) | +8 | 1/3,600 |
| Box of Luck +6 | Rare: +8 (Dark Knight) | +8 | 1/8,400 |



















































Small Axe
Hand Axe
Double Axe
Tomahawk
Elven Axe
Battle Axe
Nikea Axe
Larkan Axe
Crescent Axe