Crescent Axe
Axes
| Crescent Axe |
|---|
 |
| Type | Axes |
|---|
| Used by | Dark Wizard, Dark Knight, Magic Gladiator |
|---|
| Size | 2x3 cells |
|---|
| Drop level | 54 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Skill | Falling Slash |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Damage | 69-89 |
|---|
| Attack speed | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 182 |
|---|
| Agility | 84 |
|---|
The Crescent Axe is an axe for Dark Wizard, Dark Knight and Magic Gladiator, drop level 54. Its best source is Nightmare in Kanturu Refinery Tower (Excellent, 1/32 per kill), and Ruin Smith in Devias Wasteland sells it for 85,900 zen.
Item sources
Monsters
39 monsters drop it, in 42 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 22 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +1 to +3 | 1/1,461 |
Silver Valkyrie | 68 | Atlans | +2 to +3 | 1/1,481 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | +0 | 1/1,493 |
Death Rider | 68 | Aida | +2 to +3 | 1/1,523 |
Death Rider | 68 | Promiseland | +2 to +3 | 1/1,523 |
Balrog | 66 | Lost Tower | +2 to +3 | 1/1,555 |
Rogue Centurion 4 | 66 | Kalima 4 | +2 to +3 | 1/1,564 |
Great Bahamut | 66 | Atlans | +2 to +3 | 1/1,700 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | +0 | 1/1,791 |
Magic Skeleton 2 | 69 | Blood Castle 2 | +3 to +4 | 1/1,942 |
Schriker 3 | 69 | Kalima 3 | +3 to +4 | 1/1,954 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 | 1/2,004 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | +2 to +3 | 1/2,429 |
Chaos Castle 8 | 68 | Chaos Castle 4 | +2 to +3 | 1/2,538 |
Blood Soldier 4 | 70 | Kalima 4 | +3 | 1/3,198 |
Lizard King | 70 | Atlans | +3 | 1/3,476 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | +3 to +4 | 1/3,884 |
Orc Archer | 70 | Devil Square | +3 | 1/3,973 |
Giant Ogre 3 | 70 | Blood Castle 3 | +3 | 1/4,966 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | +3 | 1/5,959 |
Destructive Ogre Soldier | 70 | Events | +3 | 1/5,959 |
Chaos Castle 9 | 70 | Chaos Castle 5 | +3 | 1/5,959 |
As an excellent item
44 monsters drop it as an excellent item, in 45 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/32 |
Death Beam Knight | 93 | Tarkan | 1/381,617 |
Necron 5 | 93 | Kalima 5 | 1/398,737 |
Bloody Witch Queen | 94 | Aida | 1/430,889 |
Magic Skeleton 5 | 90 | Blood Castle 5 | 1/436,431 |
Alpha Crust | 92 | Icarus | 1/455,968 |
Zaikan | 90 | Tarkan | 1/465,528 |
Splinter Wolf | 95 | Kanturu | 1/473,015 |
Iron Rider | 97 | Kanturu | 1/478,050 |
Death Angel 5 | 88 | Kalima 5 | 1/508,781 |
Queen Bee | 92 | Land of Trials | 1/512,960 |
Schriker 4 | 88 | Kalima 4 | 1/527,621 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | 1/538,611 |
Hammer Scout | 97 | Crywolf Fortress | 1/551,068 |
Lance Scout | 97 | Crywolf Fortress | 1/551,068 |
Bow Scout | 97 | Crywolf Fortress | 1/551,068 |
Drakan | 86 | Icarus | 1/601,056 |
Death Centurion 4 | 83 | Kalima 4 | 1/607,180 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/631,018 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/634,608 |
Show 25 more rows
| Monster | Level | Map | Chance |
|---|
Rogue Centurion 5 | 82 | Kalima 5 | 1/672,239 |
Beam Knight | 84 | Tarkan | 1/673,089 |
Witch Queen | 84 | Aida | 1/673,089 |
Witch Queen | 84 | Promiseland | 1/673,089 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/678,152 |
Blood Soldier 5 | 85 | Kalima 5 | 1/682,264 |
Tantallos | 83 | Tarkan, Promiseland | 1/689,676 |
Queen Rainer | 82 | Icarus | 1/689,676 |
Aegis 5 | 79 | Kalima 5 | 1/705,077 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/714,366 |
Giant Ogre 6 | 90 | Blood Castle 6 | 1/727,388 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | 1/727,388 |
Giant Ogre 7 | 93 | Blood Castle 7 | 1/733,878 |
Poison Golem | 84 | Land of Trials | 1/757,219 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/763,733 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/862,095 |
Aegis 6 | 83 | Kalima 6 | 1/867,397 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/939,149 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/1,093,690 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/1,116,197 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/1,130,260 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/1,145,611 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/1,293,155 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/1,339,450 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/1,351,569 |
Shops
| Seller | Location | +Level | Price |
|---|
Ruin Smith | Devias Wasteland | +0 | 85,900 zen |
Boxes and bags
The chance that opening the box gives this item.
Axes