Small Axe
Axes
| Small Axe | |
|---|---|
![]() | |
| Type | Axes |
| Used by | Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator, Dark Lord |
| Size | 1x3 cells |
| Drop level | 1 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Can sell to NPC shops | Yes |
| Combat stats | |
| Damage | 1-6 |
| Attack speed | 20 |
| Requirements (at +0) | |
| Strength | 20 |
The Small Axe is an axe for Dark Wizard, Dark Knight, Fairy Elf, Magic Gladiator and Dark Lord, drop level 1. Its best source is Spider in Lorencia (1/29 per kill), and Wandering Merchant Harold in Lorencia sells it for 150 zen.
Item sources
Monsters
44 monsters drop it, in 45 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|---|---|---|---|
Spider | 2 | Lorencia | +0 | 1/29 |
Budge Dragon | 4 | Lorencia | +0 to +1 | 1/41 |
Goblin | 3 | Noria | +0 | 1/73 |
Chain Scorpion | 5 | Noria | +0 to +1 | 1/74 |
Elite Goblin | 8 | Noria | +0 to +2 | 1/106 |
Beetle Monster | 10 | Noria | +1 to +3 | 1/107 |
Bull Fighter | 6 | Lorencia | +0 to +1 | 1/155 |
Hunter | 13 | Noria | +2 to +4 | 1/159 |
Hound | 9 | Lorencia | +0 to +2 | 1/198 |
Agon | 16 | Noria | +3 to +5 | 1/263 |
Lich | 14 | Lorencia | +2 to +4 | 1/299 |
Elite Bull Fighter | 12 | Lorencia | +1 to +3 | 1/360 |
Giant | 17 | Lorencia | +3 to +5 | 1/468 |
Aegis 1 | 17 | Kalima 1 | +3 to +5 | 1/563 |
Forest Monster | 15 | Noria | +2 to +4 | 1/563 |
Skeleton Warrior | 19 | Lorencia | +4 to +6 | 1/595 |
Skeleton Warrior | 19 | Dungeon | +4 to +6 | 1/595 |
Rogue Centurion 1 | 19 | Kalima 1 | +4 to +6 | 1/671 |
Stone Golem | 18 | Noria | +3 to +5 | 1/936 |
As an excellent item
| Monster | Level | Map | Chance |
|---|---|---|---|
Assassin | 26 | Devias, Devias Wasteland | 1/31,250 |
Cyclops | 28 | Dungeon | 1/79,674 |
Necron 1 | 28 | Kalima 1 | 1/79,926 |
Yeti | 30 | Devias, Devias Wasteland | 1/182,507 |
Chaos Castle 1 | 30 | Chaos Castle 1 | 1/182,507 |
Ghost | 32 | Dungeon | 1/272,309 |
Chaos Castle 2 | 32 | Chaos Castle 1 | 1/272,309 |
Aegis 2 | 32 | Kalima 2 | 1/273,168 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | 1/314,796 |
Death Centurion 1 | 33 | Kalima 1 | 1/315,790 |
Skeleton Archer | 34 | Dungeon | 1/340,130 |
Rogue Centurion 2 | 34 | Kalima 2 | 1/341,203 |
Elite Yeti | 36 | Devias, Devias Wasteland | 1/369,224 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/417,649 |
Blood Soldier 2 | 37 | Kalima 2 | 1/418,967 |
Hell Hound | 38 | Dungeon | 1/483,339 |
Hell Spider | 40 | Dungeon | 1/595,494 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/595,494 |
Schriker 1 | 40 | Kalima 1 | 1/597,374 |
Death Angel 2 | 40 | Kalima 2 | 1/597,374 |
Show 6 more rows
| Monster | Level | Map | Chance |
|---|---|---|---|
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/646,771 |
Elite Skeleton | 42 | Dungeon | 1/655,560 |
Bahamut | 43 | Atlans | 1/755,886 |
Thunder Lich | 44 | Dungeon | 1/781,455 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/781,455 |
Necron 2 | 44 | Kalima 2 | 1/783,922 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Wandering Merchant Harold | Lorencia | +1 | 150 zen |
Boxes and bags
The chance that opening the box gives this item. Common and Rare are the box's two kinds of prize. A class in brackets means only that class gets it. Otherwise is what the box gives when nothing else comes up.
| Box | Prize | Item +level | Chance |
|---|---|---|---|
| Box of Luck +8 | Common: +4-6 (Dark Wizard) | +4 to +6 | 1/72 |
| Box of Luck +8 | Rare: excellent (Dark Wizard) | +0 | 1/80 |
| Box of Luck +8 | Common: +4-6 (Dark Knight) | +4 to +6 | 1/120 |
| Box of Luck +8 | Common: +4-6 (Fairy Elf) | +4 to +6 | 1/132 |
| Box of Luck +8 | Rare: excellent (Dark Knight) | +0 | 1/133 |
| Box of Luck +5 | Otherwise: +3-4 (Dark Wizard) | +3 to +4 | 1/144 |
| Box of Luck +7 | Otherwise: +3-4 (Fairy Elf) | +3 to +4 | 1/144 |
| Box of Luck +7 | Otherwise: +3-4 (Dark Wizard) | +3 to +4 | 1/144 |
| Box of Luck +8 | Rare: excellent (Fairy Elf) | +0 | 1/147 |
| Box of Luck +5 | Otherwise: +3-4 (Fairy Elf) | +3 to +4 | 1/156 |
| Box of Luck | Common: +5-6 (Dark Wizard) | +5 to +6 | 1/164 |
| Box of Luck | Common: +5-6 (Fairy Elf) | +5 to +6 | 1/164 |
| Box of Luck +5 | Common: +5-6 (Dark Wizard) | +5 to +6 | 1/180 |
| Box of Luck +7 | Common: +5-6 (Dark Wizard) | +5 to +6 | 1/180 |
| Box of Luck +7 | Common: +5-6 (Fairy Elf) | +5 to +6 | 1/180 |
| Box of Luck +5 | Common: +5-6 (Fairy Elf) | +5 to +6 | 1/195 |
| Box of Luck +5 | Otherwise: +3-4 (Dark Knight) | +3 to +4 | 1/216 |
| Box of Luck +7 | Otherwise: +3-4 (Dark Knight) | +3 to +4 | 1/240 |
| Box of Luck +5 | Common: +5-6 (Dark Knight) | +5 to +6 | 1/270 |
| Box of Luck | Common: +5-6 (Dark Knight) | +5 to +6 | 1/273 |
| Box of Luck +7 | Common: +5-6 (Dark Knight) | +5 to +6 | 1/300 |














































Small Axe
Hand Axe
Double Axe
Tomahawk
Elven Axe
Battle Axe
Nikea Axe
Larkan Axe
Crescent Axe