Dark Master Gloves
Gloves
| Dark Master Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 89 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Attack speed | 4 |
|---|
| Defense | 29 |
|---|
| Requirements (at +0) |
|---|
| Strength | 233 |
|---|
| Agility | 76 |
|---|
The Dark Master Gloves are gloves for Dark Lord, with drop level 89. Iron Rider in Kanturu drops them at 1/415 per kill, and Box of Luck +12 gives them at about 1/32.
Item sources
Monsters
33 monsters drop it, in 35 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 15 more rows
As an excellent item
26 monsters drop it as an excellent item, in 29 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/405,054 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/405,054 |
Erohim | 128 | Land of Trials | 1/833,863 |
Berserker | 115 | Promiseland | 1/920,843 |
Berserker | 115 | Kanturu | 1/921,761 |
Balram | 132 | Crywolf Fortress | 1/1,001,148 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/1,081,985 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/1,088,648 |
Gigantis Warrior | 128 | Kanturu | 1/1,134,060 |
Genocider | 120 | Kanturu Refinery Tower | 1/1,139,546 |
Genocider | 120 | Promiseland | 1/1,146,238 |
Genocider | 120 | Kanturu | 1/1,147,377 |
Bloody Orc | 114 | Aida | 1/1,154,123 |
Death Angel 7 | 121 | Kalima 7 | 1/1,155,832 |
Genocider Warrior | 129 | Kanturu | 1/1,158,710 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,208,272 |
Kentauros Warrior | 126 | Kanturu | 1/1,226,022 |
Berserker Warrior | 123 | Kanturu | 1/1,235,254 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,286,652 |
Necron 7 | 125 | Kalima 7 | 1/1,287,376 |
Show 9 more rows
| Monster | Level | Map | Chance |
|---|
Blood Soldier 7 | 117 | Kalima 7 | 1/1,294,575 |
Bloody Death Rider | 115 | Aida | 1/1,334,841 |
Werewolf (Hero) | 127 | Crywolf Fortress | 1/1,352,216 |
Scout (Hero) | 123 | Crywolf Fortress | 1/1,362,398 |
Bloody Golem | 117 | Aida | 1/1,372,435 |
Death Centurion 6 | 114 | Kalima 6 | 1/1,451,526 |
Werewolf | 118 | Crywolf Fortress | 1/1,518,566 |
Necron 6 | 120 | Kalima 6 | 1/1,697,686 |
Schriker 6 | 121 | Kalima 6 | 1/1,778,178 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Gloves