Leather Gloves
Gloves
| Leather Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 4 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Attack speed | 8 |
|---|
| Defense | 2 |
|---|
| Requirements (at +0) |
|---|
| Strength | 29 |
|---|
Leather Gloves are gloves for Dark Knights, Magic Gladiators and Dark Lords, with drop level 4. Wandering Merchant Harold in Lorencia sells them for 380 zen.
Item sources
Monsters
19 monsters drop it, in 20 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Budge Dragon | 4 | Lorencia | +0 | 1/178 |
Chain Scorpion | 5 | Noria | +0 | 1/234 |
Elite Goblin | 8 | Noria | +0 to +1 | 1/324 |
Beetle Monster | 10 | Noria | +0 to +2 | 1/337 |
Bull Fighter | 6 | Lorencia | +0 | 1/341 |
Hound | 9 | Lorencia | +0 to +1 | 1/393 |
Elite Bull Fighter | 12 | Lorencia | +0 to +2 | 1/432 |
Hunter | 13 | Noria | +1 to +3 | 1/524 |
Lich | 14 | Lorencia | +1 to +3 | 1/639 |
Forest Monster | 15 | Noria | +1 to +3 | 1/728 |
Agon | 16 | Noria | +2 to +4 | 1/805 |
Giant | 17 | Lorencia | +2 to +4 | 1/930 |
Aegis 1 | 17 | Kalima 1 | +2 to +4 | 1/1,120 |
Stone Golem | 18 | Noria | +2 to +4 | 1/1,132 |
Skeleton Warrior | 19 | Lorencia | +3 to +5 | 1/1,272 |
Skeleton Warrior | 19 | Dungeon | +3 to +5 | 1/1,272 |
Worm | 20 | Devias, Devias Wasteland | +3 to +5 | 1/1,407 |
Rogue Centurion 1 | 19 | Kalima 1 | +3 to +5 | 1/1,436 |
Ice Monster | 22 | Devias, Devias Wasteland | +4 to +6 | 1/1,687 |
Blood Soldier 1 | 21 | Kalima 1 | +3 | 1/4,482 |
As an excellent item
31 monsters drop it as an excellent item. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Yeti | 30 | Devias, Devias Wasteland | 1/677,460 |
Aegis 2 | 32 | Kalima 2 | 1/1,017,021 |
Death Centurion 1 | 33 | Kalima 1 | 1/1,045,082 |
Ghost | 32 | Dungeon | 1/1,066,957 |
Chaos Castle 1 | 30 | Chaos Castle 1 | 1/1,129,120 |
Rogue Centurion 2 | 34 | Kalima 2 | 1/1,270,319 |
Skeleton Archer | 34 | Dungeon | 1/1,332,692 |
Elite Yeti | 36 | Devias, Devias Wasteland | 1/1,370,550 |
Blood Soldier 2 | 37 | Kalima 2 | 1/1,559,838 |
Chaos Castle 2 | 32 | Chaos Castle 1 | 1/1,684,700 |
Hell Hound | 38 | Dungeon | 1/1,893,814 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | 1/1,947,560 |
Schriker 1 | 40 | Kalima 1 | 1/1,976,962 |
Death Angel 2 | 40 | Kalima 2 | 1/1,976,962 |
Hell Spider | 40 | Dungeon | 1/2,333,260 |
Elite Skeleton | 42 | Dungeon | 1/2,568,609 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | 1/2,583,879 |
Necron 2 | 44 | Kalima 2 | 1/2,594,327 |
Aegis 3 | 46 | Kalima 3 | 1/2,865,996 |
Bahamut | 43 | Atlans | 1/2,883,794 |
Show 11 more rows
| Monster | Level | Map | Chance |
|---|
Vepar | 45 | Atlans | 1/3,054,275 |
Thunder Lich | 44 | Dungeon | 1/3,061,888 |
Valkyrie | 46 | Atlans | 1/3,099,829 |
Poison Bull | 46 | Dungeon | 1/3,183,579 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | 1/3,334,464 |
Golden Soldier | 46 | Events | 1/3,351,163 |
Shadow | 47 | Lost Tower | 1/3,415,908 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | 1/3,415,908 |
Chaos Castle 3 | 40 | Chaos Castle 2 | 1/3,684,161 |
Giant Ogre 1 | 44 | Blood Castle 1 | 1/4,028,833 |
Chaos Castle 4 | 45 | Chaos Castle 2 | 1/4,952,923 |
Shops
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it. Otherwise means the box gives it when none of its other prizes comes up.
Gloves