Sphinx Gloves
Gloves
| Sphinx Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Dark Wizard, Magic Gladiator |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 28 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 8 |
|---|
| Requirements (at +0) |
|---|
| Strength | 36 |
|---|
Sphinx Gloves are gloves for Dark Wizards and Magic Gladiators, with drop level 28. Rogue Centurion 2 (level 34, Kalima 2) drops them at 1/591 per kill, and Izabel the Wizard in Devias sells them for 6,700 zen.
Item sources
Monsters
27 monsters drop it. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
| Monster | Level | Map | Item +level | Chance |
|---|
Rogue Centurion 2 | 34 | Kalima 2 | +0 to +2 | 1/591 |
Skeleton Archer | 34 | Dungeon | +0 to +2 | 1/620 |
Death Centurion 1 | 33 | Kalima 1 | +0 to +1 | 1/648 |
Elite Yeti | 36 | Devias, Devias Wasteland | +0 to +2 | 1/687 |
Aegis 2 | 32 | Kalima 2 | +0 to +1 | 1/744 |
Ghost | 32 | Dungeon | +0 to +1 | 1/780 |
Blood Soldier 2 | 37 | Kalima 2 | +1 to +3 | 1/890 |
Hell Hound | 38 | Dungeon | +1 to +3 | 1/917 |
Schriker 1 | 40 | Kalima 1 | +2 to +4 | 1/1,024 |
Death Angel 2 | 40 | Kalima 2 | +2 to +4 | 1/1,024 |
Necron 1 | 28 | Kalima 1 | +0 | 1/1,143 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +0 to +1 | 1/1,207 |
Cyclops | 28 | Dungeon | +0 | 1/1,207 |
Hell Spider | 40 | Dungeon | +2 to +4 | 1/1,209 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +0 to +1 | 1/1,232 |
Elite Skeleton | 42 | Dungeon | +2 to +4 | 1/1,311 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | +1 to +3 | 1/1,474 |
Yeti | 30 | Devias, Devias Wasteland | +0 | 1/1,645 |
Chaos Castle 3 | 40 | Chaos Castle 2 | +2 to +4 | 1/1,909 |
Dark Skull Soldier 1 | 41 | Blood Castle 1 | +2 to +3 | 1/2,335 |
Show 7 more rows
As an excellent item
42 monsters drop it as an excellent item, in 45 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Illusion of Kundun 2 | 65 | Kalima 2 | 1/1,878,259 |
Balrog | 66 | Lost Tower | 1/1,966,067 |
Rogue Centurion 4 | 66 | Kalima 4 | 1/1,978,170 |
Death Centurion 3 | 63 | Kalima 3 | 1/2,067,127 |
Magic Skeleton 2 | 69 | Blood Castle 2 | 1/2,068,876 |
Schriker 3 | 69 | Kalima 3 | 1/2,081,616 |
Aegis 4 | 62 | Kalima 4 | 1/2,092,232 |
Blood Soldier 4 | 70 | Kalima 4 | 1/2,127,113 |
Great Bahamut | 66 | Atlans | 1/2,150,380 |
Death Angel 3 | 53 | Kalima 3 | 1/2,275,724 |
Death Gorgon | 64 | Lost Tower | 1/2,278,400 |
Forest Orc | 64 | Aida | 1/2,278,400 |
Forest Orc | 64 | Promiseland | 1/2,278,400 |
Necron 3 | 58 | Kalima 3 | 1/2,278,505 |
Lizard King | 70 | Atlans | 1/2,312,289 |
Death Tree | 62 | Aida | 1/2,339,340 |
Death Tree | 62 | Promiseland | 1/2,339,340 |
Silver Valkyrie | 68 | Atlans | 1/2,374,963 |
Schriker 2 | 53 | Kalima 2 | 1/2,427,446 |
Death Rider | 68 | Aida | 1/2,442,805 |
Show 25 more rows
| Monster | Level | Map | Chance |
|---|
Death Rider | 68 | Promiseland | 1/2,442,805 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | 1/2,531,576 |
Death Knight | 62 | Lost Tower | 1/2,599,288 |
Orc Archer | 70 | Devil Square | 1/2,642,623 |
Golden Vepar | 61 | Events | 1/2,689,555 |
Gorgon | 55 | Dungeon | 1/2,757,990 |
Devil | 60 | Lost Tower | 1/2,867,624 |
Cursed Wizard | 54 | Lost Tower | 1/3,001,196 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | 1/3,071,979 |
Death Cow | 57 | Lost Tower | 1/3,228,317 |
Giant Ogre 3 | 70 | Blood Castle 3 | 1/3,303,279 |
Giant Ogre 2 | 60 | Blood Castle 2 | 1/3,584,530 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | 1/3,797,402 |
Chief Skeleton Warrior 5 | 70 | Blood Castle 5 | 1/3,963,974 |
Destructive Ogre Soldier | 70 | Events | 1/3,963,974 |
Chaos Castle 9 | 70 | Chaos Castle 5 | 1/3,963,974 |
Chaos Castle 7 | 65 | Chaos Castle 4 | 1/4,000,261 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | 1/4,059,705 |
Chaos Castle 8 | 68 | Chaos Castle 4 | 1/4,071,416 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | 1/4,137,813 |
Chaos Castle 6 | 60 | Chaos Castle 3 | 1/4,301,479 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | 1/4,361,480 |
Chaos Castle 5 | 54 | Chaos Castle 3 | 1/4,501,840 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | 1/4,523,658 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | 1/4,871,695 |
Shops
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it. Otherwise means the box gives it when none of its other prizes comes up.
Gloves