Dark Soul Gloves
Gloves
| Dark Soul Gloves |
|---|
 |
| Type | Gloves |
|---|
| Used by | Soul Master |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 87 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Attack speed | 6 |
|---|
| Defense | 30 |
|---|
| Requirements (at +0) |
|---|
| Strength | 163 |
|---|
| Agility | 66 |
|---|
Dark Soul Gloves are gloves for Soul Master, with drop level 87. The likeliest source is Death Beam Knight at 1/365 per kill.
Item sources
Monsters
37 monsters drop it, in 39 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 19 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Giant Ogre 6 | 90 | Blood Castle 6 | +0 to +1 | 1/871 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | +0 to +1 | 1/871 |
Schriker 4 | 88 | Kalima 4 | +0 | 1/897 |
Magic Skeleton 6 | 99 | Blood Castle 6 | +2 to +4 | 1/924 |
Red Skeleton Knight 7 | 98 | Blood Castle 7 | +1 to +3 | 1/926 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | +0 | 1/931 |
Rogue Centurion 6 | 98 | Kalima 6 | +1 to +3 | 1/931 |
Great Drakan | 100 | Icarus | +2 to +3 | 1/1,116 |
Illusion of Kundun 4 | 100 | Kalima 4 | +2 to +3 | 1/1,123 |
Satyros | 100 | Promiseland | +2 to +3 | 1/1,244 |
Satyros | 100 | Kanturu | +2 to +3 | 1/1,245 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | +0 | 1/1,396 |
Magic Skeleton 7 | 102 | Blood Castle 7 | +3 to +4 | 1/1,672 |
Fire Golem | 102 | Land of Trials | +3 to +4 | 1/1,672 |
Blood Soldier 6 | 101 | Kalima 6 | +2 to +3 | 1/1,720 |
Blade Hunter | 103 | Kanturu Refinery Tower | +3 | 1/2,971 |
Blade Hunter | 103 | Kanturu | +3 | 1/2,991 |
Schriker 5 | 105 | Kalima 5 | +4 | 1/3,631 |
Death Angel 6 | 105 | Kalima 6 | +4 | 1/5,379 |
As an excellent item
26 monsters drop it as an excellent item, in 30 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Maya (Hand Left) | 130 | Kanturu Refinery Tower | 1/405,054 |
Maya (Hand Right) | 130 | Kanturu Refinery Tower | 1/405,054 |
Erohim | 128 | Land of Trials | 1/833,863 |
Berserker | 115 | Promiseland | 1/920,843 |
Berserker | 115 | Kanturu | 1/921,761 |
Balram (Trainee) | 114 | Devil Square 5-7 | 1/1,081,985 |
Rogue Centurion 7 | 114 | Kalima 7 | 1/1,088,648 |
Gigantis | 113 | Promiseland | 1/1,100,051 |
Gigantis | 113 | Kanturu | 1/1,101,144 |
Gigantis Warrior | 128 | Kanturu | 1/1,134,060 |
Genocider | 120 | Kanturu Refinery Tower | 1/1,139,546 |
Genocider | 120 | Promiseland | 1/1,146,238 |
Genocider | 120 | Kanturu | 1/1,147,377 |
Bloody Orc | 114 | Aida | 1/1,154,123 |
Death Angel 7 | 121 | Kalima 7 | 1/1,155,832 |
Genocider Warrior | 129 | Kanturu | 1/1,158,710 |
Illusion of Kundun 5 | 117 | Kalima 5 | 1/1,208,272 |
Kentauros Warrior | 126 | Kanturu | 1/1,226,022 |
Berserker Warrior | 123 | Kanturu | 1/1,235,254 |
Soram (Trainee) | 117 | Devil Square 5-7 | 1/1,286,652 |
Show 10 more rows
| Monster | Level | Map | Chance |
|---|
Necron 7 | 125 | Kalima 7 | 1/1,287,376 |
Blood Soldier 7 | 117 | Kalima 7 | 1/1,294,575 |
Bloody Death Rider | 115 | Aida | 1/1,334,841 |
Werewolf (Hero) | 127 | Crywolf Fortress | 1/1,352,216 |
Scout (Hero) | 123 | Crywolf Fortress | 1/1,362,398 |
Bloody Golem | 117 | Aida | 1/1,372,435 |
Death Centurion 6 | 114 | Kalima 6 | 1/1,451,526 |
Werewolf | 118 | Crywolf Fortress | 1/1,518,566 |
Necron 6 | 120 | Kalima 6 | 1/1,697,686 |
Schriker 6 | 121 | Kalima 6 | 1/1,778,178 |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Gloves