Flail
Maces and scepters
| Flail | |
|---|---|
![]() | |
| Type | Maces and scepters |
| Used by | Dark Knight, Magic Gladiator, Dark Lord |
| Size | 1x3 cells |
| Item level | 22 |
| Drops from monsters | Yes |
| Max +level | +15 |
| Properties | |
| Tradeable | Yes |
| Personal store | Yes |
| Sells to shops | Yes |
| Combat stats | |
| Damage | 22-32 |
| Attack speed | 15 |
| Requirements (at +0) | |
| Strength | 56 |
| Agility | 53 |
The Flail is a mace for Dark Knight, Magic Gladiator and Dark Lord, drop level 22. Its best source is Necron 1 in Kalima (1/563 per kill), and Hanzo The Blacksmith in Lorencia sells it for 5,400 zen.
Item sources
Monsters
Chances are per kill. 62 monsters drop it, the likeliest first.
| Monster | Level | Map | +Level | Rarity |
|---|---|---|---|---|
Necron 1 | 28 | Kalima 1 | +0-2 | 1/563 |
Cyclops | 28 | Dungeon | +0-2 | 1/596 |
Yeti | 30 | Devias, Devias Wasteland | +0-2 | 1/663 |
Death Centurion 1 | 33 | Kalima 1 | +1-3 | 1/813 |
Aegis 2 | 32 | Kalima 2 | +1-3 | 1/867 |
Ghost | 32 | Dungeon | +1-3 | 1/912 |
Larva | 25 | Dungeon | +0-1 | 1/952 |
Assassin | 26 | Devias, Devias Wasteland | +0-1 | 1/1,031 |
Chaos Castle 1 | 30 | Chaos Castle 1 | +0-2 | 1/1,105 |
Elite Yeti | 36 | Devias, Devias Wasteland | +2-4 | 1/1,234 |
Rogue Centurion 2 | 34 | Kalima 2 | +2-4 | 1/1,280 |
Werewolf | 24 | Events | +0 | 1/1,294 |
Skeleton Archer | 34 | Dungeon | +2-4 | 1/1,347 |
Chaos Castle 2 | 32 | Chaos Castle 1 | +1-3 | 1/1,441 |
Chief Skeleton Warrior 1 | 33 | Blood Castle 1 | +1-3 | 1/1,520 |
Death Angel 1 | 24 | Kalima 1 | +0 | 1/1,543 |
Hommerd | 24 | Devias, Devias Wasteland | +0 | 1/1,634 |
Ice Monster | 22 | Devias, Devias Wasteland | +0 | 1/1,927 |
Hell Hound | 38 | Dungeon | +3-4 | 1/2,119 |
Schriker 1 | 40 | Kalima 1 | +4 | 1/3,726 |
Death Angel 2 | 40 | Kalima 2 | +4 | 1/3,726 |
Blood Soldier 2 | 37 | Kalima 2 | +3 | 1/3,989 |
Hell Spider | 40 | Dungeon | +4 | 1/4,411 |
Chief Skeleton Archer 1 | 37 | Blood Castle 1 | +3 | 1/6,627 |
Chaos Castle 3 | 40 | Chaos Castle 2 | +4 | 1/6,965 |
Death Gorgon | 64 | Lost Tower | Excellent | 1/886,597 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | Excellent | 1/886,597 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | Excellent | 1/886,597 |
Forest Orc | 64 | Aida | Excellent | 1/886,597 |
Forest Orc | 64 | Promiseland | Excellent | 1/886,597 |
Death Knight | 62 | Lost Tower | Excellent | 1/910,311 |
Death Tree | 62 | Aida | Excellent | 1/910,311 |
Death Tree | 62 | Promiseland | Excellent | 1/910,311 |
Aegis 4 | 62 | Kalima 4 | Excellent | 1/913,185 |
Chaos Castle 7 | 65 | Chaos Castle 4 | Excellent | 1/933,960 |
Illusion of Kundun 2 | 65 | Kalima 2 | Excellent | 1/936,908 |
Death Centurion 3 | 63 | Kalima 3 | Excellent | 1/962,379 |
Devil | 60 | Lost Tower | Excellent | 1/1,004,286 |
Giant Ogre 2 | 60 | Blood Castle 2 | Excellent | 1/1,004,286 |
Chaos Castle 6 | 60 | Chaos Castle 3 | Excellent | 1/1,004,286 |
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | Excellent | 1/1,018,295 |
Poison Shadow | 50 | Lost Tower | Excellent | 1/1,036,837 |
Blood Soldier 3 | 50 | Kalima 3 | Excellent | 1/1,040,111 |
Ice Queen | 52 | Devias, Devias Wasteland | Excellent | 1/1,050,726 |
Cursed Wizard | 54 | Lost Tower | Excellent | 1/1,051,066 |
Chaos Castle 5 | 54 | Chaos Castle 3 | Excellent | 1/1,051,066 |
Illusion of Kundun 1 | 52 | Kalima 1 | Excellent | 1/1,054,043 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | Excellent | 1/1,056,160 |
Schriker 2 | 53 | Kalima 2 | Excellent | 1/1,059,494 |
Death Angel 3 | 53 | Kalima 3 | Excellent | 1/1,059,494 |
Necron 3 | 58 | Kalima 3 | Excellent | 1/1,060,789 |
Chief Skeleton Warrior 2 | 49 | Blood Castle 2 | Excellent | 1/1,097,395 |
Magic Skeleton 1 | 51 | Blood Castle 1 | Excellent | 1/1,098,089 |
Dark Knight | 48 | Dungeon | Excellent | 1/1,126,726 |
Death Centurion 2 | 48 | Kalima 2 | Excellent | 1/1,130,283 |
Rogue Centurion 3 | 48 | Kalima 3 | Excellent | 1/1,130,283 |
Death Cow | 57 | Lost Tower | Excellent | 1/1,130,607 |
Dark Skull Soldier 2 | 56 | Blood Castle 2 | Excellent | 1/1,137,417 |
Chief Skeleton Warrior 3 | 56 | Blood Castle 3 | Excellent | 1/1,137,417 |
Shadow | 47 | Lost Tower | Excellent | 1/1,196,304 |
Red Skeleton Knight 1 | 47 | Blood Castle 1 | Excellent | 1/1,196,304 |
Gorgon | 55 | Dungeon | Excellent | 1/1,207,364 |
Shops
| Seller | Location | +Level | Price |
|---|---|---|---|
Hanzo the Blacksmith | Lorencia | +2 | 5,400 zen |
Boxes and bags
The chance on each box opened, about: some boxes pick a class first.
| Box | Part | +Level | Rarity |
|---|---|---|---|
| Box of Luck +6 | Floor: +3-4 (Dark Knight) | +3-4 | 1/228 |
| Box of Luck +6 | Common: +5-6 (Dark Knight) | +5-6 | 1/285 |
| Box of Luck +6 | Rare: +7 (Dark Knight) | +7 | 1/1,680 |
| Box of Luck +6 | Rare: +8 (Dark Knight) | +8 | 1/8,400 |






























































Mace
Morning Star
Flail
Great Hammer
Battle Scepter
Crystal Morning Star
Crystal Sword
Master Scepter
Chaos Dragon Axe
Great Scepter
Elemental Mace
Lord Scepter
Shining Scepter
Frost Mace
Absolute Scepter
Great Lord Scepter
Soleil Scepter
Divine Scepter of Archangel