Illusion of Kundun 2
| Illusion of Kundun 2 | |
|---|---|
![]() | |
| Level | 65 |
| Found in | Kalima 2 |
| Respawn | 3 hours |
| Combat info | |
| Hit points | 6,000 |
| Damage | 220-227 |
| Defense | 140 |
| Attack rate | 355 |
| Defense rate | 100 |
| Resistances | |
| Ice | 35 |
| Poison | 35 |
| Lightning | 35 |
| Fire | 35 |
Illusion of Kundun 2 is a level 65 monster with 6,000 HP, found in Kalima. It is known for dropping Orbs of Summoning +5 now and then.
Locations
Kalima 2: 1 live here, at (26, 76).
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
Zen
Zen drops on 1/1.1 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/1,617 |
Jewel of Bless | +0 | 1/9,150 |
Jewel of Soul | +0 | 1/9,150 |
Jewel of Life | +0 | 1/9,150 |
Jewel of Creation | +0 | 1/9,150 |
Excellent
An excellent item drops on about 1/31,349 kills: one of these 48, each about 1/648,629 to 1/2,306,235.
Show the 48 items
Elven Axe
Battle Axe
Nikea Axe
Spear
Giant Trident
Berdysh
Serpent Staff
Flail
Great Hammer
Dragon Slayer Shield
Spiked Shield
Tower Shield
Plate Shield
Light Crossbow
Battle Bow
Tiger Bow
Wind Gloves
Spirit Gloves
Scale Gloves
Sphinx Gloves
Brass Gloves
Wind Boots
Spirit Boots
Scale Boots
Sphinx Boots
Brass Boots
Wind Helm
Spirit Helm
Scale Helm
Sphinx Mask
Brass Helm
Wind Armor
Bone Armor
Scale Armor
Sphinx Armor
Brass Armor
Wind Pants
Scale Pants
Sphinx Pants
Brass Pants
Light Saber
Blade
Falchion
Serpent Sword
Sword of Salamander
Ring of Fire
Ring of Earth
Pendant of Ice
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +5 | 1/1,119 |
Orb of Greater Fortitude | +0 | 1/1,119 |
Orb of Fire Slash | +0 | 1/1,119 |
Orb of Penetration | +0 | 1/1,119 |
Orb of Twisting Slash | +0 | 1/1,119 |
Scroll of Evil Spirit | +0 | 1/1,251 |
Scroll of Hellfire | +0 | 1/1,251 |
Weapons and armour
33 items share 1/18: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Lighting Sword | +0-2 | 1/261 |
Adamantine Gloves | +0-2 | 1/261 |
Legendary Staff | +0-2 | 1/261 |
Dragon Helm | +0-2 | 1/261 |
Dragon Armor | +0-2 | 1/261 |
Guardian Armor | +0-2 | 1/261 |
Adamantine Boots | +0-1 | 1/295 |
Dragon Shield | +0-1 | 1/295 |
Light Plate Armor | +0-1 | 1/295 |
Bill of Balrog | +0 | 1/381 |
Heliacal Sword | +1-3 | 1/674 |
Crescent Axe | +1-3 | 1/674 |
Dragon Boots | +1-3 | 1/674 |
Battle Scepter | +1-3 | 1/674 |
Great Scythe | +1-3 | 1/674 |
Silver Bow | +1-3 | 1/674 |
Bronze Shield | +1-3 | 1/674 |
Legendary Armor | +1-3 | 1/674 |
Dragon Pants | +1-3 | 1/674 |
Guardian Pants | +1-3 | 1/674 |
Giant Sword | +2-3 | 1/1,395 |
Dragon Gloves | +2-3 | 1/1,395 |
Guardian Boots | +2-3 | 1/1,395 |
Gorgon Staff | +2-3 | 1/1,395 |
Guardian Helm | +2-3 | 1/1,395 |
Legendary Pants | +2-3 | 1/1,395 |
Double Blade | +3 | 1/3,574 |
Guardian Gloves | +3 | 1/3,574 |
Serpent Crossbow | +3 | 1/3,574 |
Legendary Shield | +3 | 1/3,574 |
Legendary Helm | +3 | 1/3,574 |
Plate Armor | +3 | 1/3,574 |
Light Plate Pants | +3 | 1/3,574 |
Other
| Item | +Level | Rarity |
|---|---|---|
Town Portal Scroll | +0 | 1/832 |
Ale | +0 | 1/832 |
Guardian Angel | +0 | 1/887 |
Imp | +0 | 1/887 |
Horn of Uniria | +0 | 1/887 |
Scroll of Archangel | +4 | 1/1,338 |
Blood Bone | +4 | 1/1,338 |
Devil's Eye | +4 | 1/1,338 |
Devil's Key | +4 | 1/1,338 |
Ring of Magic | +2-3 | 1/1,395 |
Pendant of Ability | +2-3 | 1/1,395 |
Box of Luck | +7 | 1/8,025 |


























































Aegis 2 (32)
Rogue Centurion 2 (34)
Blood Soldier 2 (37)
Death Angel 2 (40)
Necron 2 (44)
Death Centurion 2 (48)
Schriker 2 (53)
Illusion of Kundun 2 (65)