Forest Orc
| Forest Orc | |
|---|---|
![]() | |
| Level | 64 |
| Found in | Aida, Promiseland |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 11,000 |
| Damage | 258-282 |
| Defense | 197 |
| Attack rate | 390 |
| Defense rate | 127 |
| Resistances | |
| Ice | 19 |
| Poison | 19 |
| Fire | 19 |
Forest Orc is a level 64 monster with 11,000 HP, found in Aida, Promiseland. A notable drop is the Scroll of Archangel +4, at 1/1,333 per kill.
Locations

Aida: 36 live here, at (168, 82); (166, 73); (234, 36); (86, 171); (126, 20); (126, 26) and 30 more places.

Promiseland: 40 live here, at the area (6, 110) to (23, 123); the area (96, 14) to (115, 28); the area (63, 61) to (76, 81); the area (70, 135) to (86, 148); the area (35, 147) to (54, 164); the area (33, 108) to (50, 127) and 5 more places.
Drops
The chance on each kill. Each kill rolls zen, an item or nothing.
On Aida
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,106 |
Jewel of Bless | +0 | 1/11,913 |
Jewel of Soul | +0 | 1/11,913 |
Jewel of Life | +0 | 1/11,913 |
Jewel of Creation | +0 | 1/11,913 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 45, each about 1/613,798 to 1/2,182,393.
Show the 45 items
Elven Axe
Battle Axe
Nikea Axe
Spear
Giant Trident
Berdysh
Serpent Staff
Flail
Great Hammer
Elven Shield
Dragon Slayer Shield
Spiked Shield
Plate Shield
Light Crossbow
Battle Bow
Wind Gloves
Spirit Gloves
Scale Gloves
Sphinx Gloves
Brass Gloves
Wind Boots
Scale Boots
Sphinx Boots
Brass Boots
Wind Helm
Scale Helm
Sphinx Mask
Brass Helm
Wind Armor
Bone Armor
Scale Armor
Sphinx Armor
Brass Armor
Wind Pants
Scale Pants
Sphinx Pants
Brass Pants
Blade
Falchion
Serpent Sword
Sword of Salamander
Pendant of Lighting
Ring of Fire
Ring of Earth
Pendant of Ice
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +5 | 1/1,457 |
Orb of Greater Fortitude | +0 | 1/1,457 |
Orb of Fire Slash | +0 | 1/1,457 |
Orb of Penetration | +0 | 1/1,457 |
Orb of Twisting Slash | +0 | 1/1,457 |
Scroll of Evil Spirit | +0 | 1/1,629 |
Scroll of Hellfire | +0 | 1/1,629 |
Weapons and armour
33 items share 1/23: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Heliacal Sword | +0-2 | 1/403 |
Adamantine Gloves | +0-2 | 1/403 |
Silver Bow | +0-2 | 1/403 |
Dragon Helm | +0-2 | 1/403 |
Guardian Armor | +0-2 | 1/403 |
Legendary Armor | +0-2 | 1/403 |
Lighting Sword | +0-1 | 1/465 |
Adamantine Boots | +0-1 | 1/465 |
Legendary Staff | +0-1 | 1/465 |
Dragon Shield | +0-1 | 1/465 |
Dragon Armor | +0-1 | 1/465 |
Bill of Balrog | +0 | 1/633 |
Light Plate Armor | +0 | 1/633 |
Crescent Axe | +1-3 | 1/879 |
Dragon Boots | +1-3 | 1/879 |
Battle Scepter | +1-3 | 1/879 |
Great Scythe | +1-3 | 1/879 |
Bronze Shield | +1-3 | 1/879 |
Guardian Helm | +1-3 | 1/879 |
Dragon Pants | +1-3 | 1/879 |
Guardian Pants | +1-3 | 1/879 |
Legendary Pants | +1-3 | 1/879 |
Giant Sword | +2-3 | 1/1,764 |
Dragon Gloves | +2-3 | 1/1,764 |
Guardian Gloves | +2-3 | 1/1,764 |
Guardian Boots | +2-3 | 1/1,764 |
Gorgon Staff | +2-3 | 1/1,764 |
Legendary Helm | +2-3 | 1/1,764 |
Light Plate Pants | +2-3 | 1/1,764 |
Double Blade | +3 | 1/4,199 |
Serpent Crossbow | +3 | 1/4,199 |
Legendary Shield | +3 | 1/4,199 |
Plate Armor | +3 | 1/4,199 |
Other
| Item | +Level | Rarity |
|---|---|---|
Town Portal Scroll | +0 | 1/1,083 |
Ale | +0 | 1/1,083 |
Guardian Angel | +0 | 1/1,155 |
Imp | +0 | 1/1,155 |
Horn of Uniria | +0 | 1/1,155 |
Scroll of Archangel | +4 | 1/1,333 |
Blood Bone | +4 | 1/1,333 |
Devil's Eye | +4 | 1/1,333 |
Devil's Key | +4 | 1/1,333 |
Ring of Magic | +2-3 | 1/1,764 |
Pendant of Water | +2-3 | 1/1,764 |
Pendant of Ability | +2-3 | 1/1,764 |
Box of Luck | +7 | 1/8,000 |
On Promiseland
Zen
Zen drops on 1/1.5 kills (the amount grows with the experience the kill gives).
Jewels
| Item | +Level | Rarity |
|---|---|---|
Jewel of Chaos | +0 | 1/2,106 |
Jewel of Bless | +0 | 1/11,913 |
Jewel of Soul | +0 | 1/11,913 |
Jewel of Life | +0 | 1/11,913 |
Jewel of Creation | +0 | 1/11,913 |
Excellent
An excellent item drops on about 1/31,250 kills: one of these 45, each about 1/613,798 to 1/2,182,393.
Show the 45 items
Elven Axe
Battle Axe
Nikea Axe
Spear
Giant Trident
Berdysh
Serpent Staff
Flail
Great Hammer
Elven Shield
Dragon Slayer Shield
Spiked Shield
Plate Shield
Light Crossbow
Battle Bow
Wind Gloves
Spirit Gloves
Scale Gloves
Sphinx Gloves
Brass Gloves
Wind Boots
Scale Boots
Sphinx Boots
Brass Boots
Wind Helm
Scale Helm
Sphinx Mask
Brass Helm
Wind Armor
Bone Armor
Scale Armor
Sphinx Armor
Brass Armor
Wind Pants
Scale Pants
Sphinx Pants
Brass Pants
Blade
Falchion
Serpent Sword
Sword of Salamander
Pendant of Lighting
Ring of Fire
Ring of Earth
Pendant of Ice
Scrolls and orbs
| Item | +Level | Rarity |
|---|---|---|
Orb of Summoning | +5 | 1/1,457 |
Orb of Greater Fortitude | +0 | 1/1,457 |
Orb of Fire Slash | +0 | 1/1,457 |
Orb of Penetration | +0 | 1/1,457 |
Orb of Twisting Slash | +0 | 1/1,457 |
Scroll of Evil Spirit | +0 | 1/1,629 |
Scroll of Hellfire | +0 | 1/1,629 |
Weapons and armour
33 items share 1/23: each one is rare, but some piece drops often.
| Item | +Level | Rarity |
|---|---|---|
Heliacal Sword | +0-2 | 1/403 |
Adamantine Gloves | +0-2 | 1/403 |
Silver Bow | +0-2 | 1/403 |
Dragon Helm | +0-2 | 1/403 |
Guardian Armor | +0-2 | 1/403 |
Legendary Armor | +0-2 | 1/403 |
Lighting Sword | +0-1 | 1/465 |
Adamantine Boots | +0-1 | 1/465 |
Legendary Staff | +0-1 | 1/465 |
Dragon Shield | +0-1 | 1/465 |
Dragon Armor | +0-1 | 1/465 |
Bill of Balrog | +0 | 1/633 |
Light Plate Armor | +0 | 1/633 |
Crescent Axe | +1-3 | 1/879 |
Dragon Boots | +1-3 | 1/879 |
Battle Scepter | +1-3 | 1/879 |
Great Scythe | +1-3 | 1/879 |
Bronze Shield | +1-3 | 1/879 |
Guardian Helm | +1-3 | 1/879 |
Dragon Pants | +1-3 | 1/879 |
Guardian Pants | +1-3 | 1/879 |
Legendary Pants | +1-3 | 1/879 |
Giant Sword | +2-3 | 1/1,764 |
Dragon Gloves | +2-3 | 1/1,764 |
Guardian Gloves | +2-3 | 1/1,764 |
Guardian Boots | +2-3 | 1/1,764 |
Gorgon Staff | +2-3 | 1/1,764 |
Legendary Helm | +2-3 | 1/1,764 |
Light Plate Pants | +2-3 | 1/1,764 |
Double Blade | +3 | 1/4,199 |
Serpent Crossbow | +3 | 1/4,199 |
Legendary Shield | +3 | 1/4,199 |
Plate Armor | +3 | 1/4,199 |
Other
| Item | +Level | Rarity |
|---|---|---|
Town Portal Scroll | +0 | 1/1,083 |
Ale | +0 | 1/1,083 |
Guardian Angel | +0 | 1/1,155 |
Imp | +0 | 1/1,155 |
Horn of Uniria | +0 | 1/1,155 |
Scroll of Archangel | +4 | 1/1,333 |
Blood Bone | +4 | 1/1,333 |
Devil's Eye | +4 | 1/1,333 |
Devil's Key | +4 | 1/1,333 |
Ring of Magic | +2-3 | 1/1,764 |
Pendant of Water | +2-3 | 1/1,764 |
Pendant of Ability | +2-3 | 1/1,764 |
Box of Luck | +6 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |



























































Death Tree (62)
Forest Orc (64)
Death Rider (68)
Blue Golem (74)
Witch Queen (84)
Bloody Witch Queen (94)
Hell Maine (98)
Bloody Orc (114)
Bloody Death Rider (115)
Bloody Golem (117)