Guardian Boots
Boots
| Guardian Boots |
|---|
 |
| Type | Boots |
|---|
| Used by | Fairy Elf |
|---|
| Size | 2x2 cells |
|---|
| Drop level | 52 |
|---|
| Drops from monsters | Yes |
|---|
| Max +level | +15 |
|---|
| Properties |
|---|
| Tradeable | Yes |
|---|
| Personal store | Yes |
|---|
| Can sell to NPC shops | Yes |
|---|
| Combat stats |
|---|
| Defense | 16 |
|---|
| Requirements (at +0) |
|---|
| Strength | 82 |
|---|
| Agility | 144 |
|---|
Guardian Boots are boots for the Fairy Elf, with a drop level of 52. Ruin Smith in Devias Wasteland sells them for 31,100 zen.
Item sources
Monsters
37 monsters drop it, in 40 rows: a monster on several maps has a row for each. The likeliest come first; chances are per kill. A number after a name is that monster's Kalima, Blood Castle or Chaos Castle level. Colours: always common uncommon rare very rare
Show 20 more rows
| Monster | Level | Map | Item +level | Chance |
|---|
Chief Skeleton Archer 3 | 61 | Blood Castle 3 | +1 to +3 | 1/1,510 |
Balrog | 66 | Lost Tower | +2 to +3 | 1/1,555 |
Rogue Centurion 4 | 66 | Kalima 4 | +2 to +3 | 1/1,564 |
Great Bahamut | 66 | Atlans | +2 to +3 | 1/1,700 |
Death Gorgon | 64 | Lost Tower | +2 to +3 | 1/1,759 |
Forest Orc | 64 | Aida | +2 to +3 | 1/1,759 |
Forest Orc | 64 | Promiseland | +2 to +3 | 1/1,759 |
Chief Skeleton Archer 2 | 53 | Blood Castle 2 | +0 | 1/1,828 |
Magic Skeleton 2 | 69 | Blood Castle 2 | +3 to +4 | 1/1,942 |
Schriker 3 | 69 | Kalima 3 | +3 to +4 | 1/1,954 |
Red Skeleton Knight 2 | 64 | Blood Castle 2 | +2 to +3 | 1/1,955 |
Chaos Castle 5 | 54 | Chaos Castle 3 | +0 | 1/2,004 |
Dark Skull Soldier 3 | 66 | Blood Castle 3 | +2 to +3 | 1/2,429 |
Chief Skeleton Warrior 4 | 64 | Blood Castle 4 | +2 to +3 | 1/2,932 |
Chaos Castle 7 | 65 | Chaos Castle 4 | +2 to +3 | 1/2,970 |
Chief Skeleton Archer 4 | 69 | Blood Castle 4 | +3 to +4 | 1/3,884 |
Silver Valkyrie | 68 | Atlans | +3 | 1/4,035 |
Death Rider | 68 | Aida | +3 | 1/4,150 |
Death Rider | 68 | Promiseland | +3 | 1/4,150 |
Chaos Castle 8 | 68 | Chaos Castle 4 | +3 | 1/6,917 |
As an excellent item
44 monsters drop it as an excellent item, in 45 rows: a monster on several maps has a row for each. An excellent item is far rarer than a plain one.
| Monster | Level | Map | Chance |
|---|
Nightmare | 145 | Kanturu Refinery Tower | 1/104 |
Death Beam Knight | 93 | Tarkan | 1/1,229,655 |
Necron 5 | 93 | Kalima 5 | 1/1,284,818 |
Bloody Witch Queen | 94 | Aida | 1/1,388,420 |
Magic Skeleton 5 | 90 | Blood Castle 5 | 1/1,406,276 |
Alpha Crust | 92 | Icarus | 1/1,469,229 |
Zaikan | 90 | Tarkan | 1/1,500,035 |
Splinter Wolf | 95 | Kanturu | 1/1,524,158 |
Death Angel 5 | 88 | Kalima 5 | 1/1,639,406 |
Queen Bee | 92 | Land of Trials | 1/1,652,870 |
Schriker 4 | 88 | Kalima 4 | 1/1,700,111 |
Red Skeleton Knight 6 | 94 | Blood Castle 6 | 1/1,735,525 |
Necron 4 | 78 | Kalima 4 | 1/1,795,975 |
Drakan | 86 | Icarus | 1/1,936,735 |
Death Centurion 4 | 83 | Kalima 4 | 1/1,956,470 |
Magic Skeleton 4 | 84 | Blood Castle 4 | 1/2,033,281 |
Mega Crust | 78 | Icarus | 1/2,039,987 |
Illusion of Kundun 3 | 81 | Kalima 3 | 1/2,044,848 |
Metal Balrog | 77 | Devil Square | 1/2,140,098 |
Rogue Centurion 5 | 82 | Kalima 5 | 1/2,166,102 |
Show 25 more rows
| Monster | Level | Map | Chance |
|---|
Beam Knight | 84 | Tarkan | 1/2,168,843 |
Witch Queen | 84 | Aida | 1/2,168,843 |
Witch Queen | 84 | Promiseland | 1/2,168,843 |
Magic Skeleton 3 | 79 | Blood Castle 3 | 1/2,185,158 |
Blood Soldier 5 | 85 | Kalima 5 | 1/2,198,407 |
Tantallos | 83 | Tarkan, Promiseland | 1/2,222,289 |
Queen Rainer | 82 | Icarus | 1/2,222,289 |
Aegis 5 | 79 | Kalima 5 | 1/2,271,915 |
Iron Wheel | 80 | Tarkan, Promiseland | 1/2,301,847 |
Giant Ogre 6 | 90 | Blood Castle 6 | 1/2,343,805 |
Dark Skull Soldier 7 | 90 | Blood Castle 7 | 1/2,343,805 |
Giant Ogre 7 | 93 | Blood Castle 7 | 1/2,364,719 |
Poison Golem | 84 | Land of Trials | 1/2,439,929 |
Red Skeleton Knight 5 | 87 | Blood Castle 5 | 1/2,460,918 |
Lizard Warrior | 78 | Land of Trials | 1/2,549,984 |
Red Skeleton Knight 4 | 82 | Blood Castle 4 | 1/2,777,861 |
Aegis 6 | 83 | Kalima 6 | 1/2,794,945 |
Dark Skull Soldier 6 | 86 | Blood Castle 6 | 1/3,026,148 |
Giant Ogre 5 | 85 | Blood Castle 5 | 1/3,524,112 |
Dark Skull Soldier 5 | 80 | Blood Castle 5 | 1/3,596,635 |
Giant Ogre 4 | 79 | Blood Castle 4 | 1/3,641,948 |
Chief Skeleton Archer 7 | 87 | Blood Castle 7 | 1/3,691,414 |
Chief Skeleton Warrior 7 | 83 | Blood Castle 7 | 1/4,166,833 |
Chaos Castle 12 | 80 | Chaos Castle 6 | 1/4,316,005 |
Chief Skeleton Archer 6 | 81 | Blood Castle 6 | 1/4,355,056 |
Shops
| Seller | Location | +Level | Price |
|---|
Ruin Smith | Devias Wasteland | +0 | 31,100 zen |
Boxes and bags
The chance that opening the box gives this item. A box has a common and a rare prize list; the Prize column says which list gives this item. A class in brackets means only that class gets it.
Boots