Death Rider
| Death Rider | |
|---|---|
![]() | |
| Level | 68 |
| Found in | Aida, Promiseland |
| Respawn | 11 seconds |
| Combat info | |
| Hit points | 14,000 |
| Damage | 260-294 |
| Defense | 222 |
| Attack rate | 402 |
| Defense rate | 144 |
| Resistances | |
| Ice | 20 |
| Poison | 20 |
| Fire | 20 |
Death Rider is a level 68 monster with 14,000 HP, found in Aida, Promiseland. A notable drop is the Scroll of Archangel +5, at 1/1,333 per kill.
Locations

Aida: 39 spawn here, marked on the map.
Spawn points (x, y)
(215, 32); (217, 36); (85, 145); (88, 126); (89, 109); (93, 173); (100, 58); (119, 56); (126, 156); (136, 144); (145, 87); (149, 112); (161, 117); (167, 152); (176, 124); (186, 89); (189, 179); (190, 144); (191, 138); (207, 54); (209, 75); (221, 60); (223, 158); (227, 52); (230, 12); (233, 61); (234, 71); (234, 146); (235, 90); (214, 35); (228, 17); (236, 33); (237, 38); (169, 85); (193, 150); (204, 172); (90, 203); (188, 27); (228, 60)

Promiseland: 33 spawn here, marked on the map.
Spawn points (x, y)
the area (104, 147) to (124, 161); the area (25, 227) to (37, 241); the area (117, 112) to (130, 127); the area (4, 47) to (19, 60); the area (86, 231) to (105, 249); the area (96, 106) to (115, 122); the area (192, 125) to (204, 140); the area (165, 138) to (180, 151); the area (108, 132) to (128, 144); the area (140, 122) to (146, 128)
Drops
Chances are per kill. A kill gives zen, an item or nothing. Colours: always common uncommon rare very rare
On Aida
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Bless | +0 | 1/10,913 |
Jewel of Soul | +0 | 1/10,913 |
Excellent
An excellent item drops on about 1 kill in 36,000, picked from these 49 items. Each item's chance per kill runs from 1/758,112 for the most common to 1/2,695,509 for the rarest.
Show the 49 items
Elven Axe
Battle Axe
Nikea Axe
Light Spear
Giant Trident
Berdysh
Serpent Staff
Thunder Staff
Great Hammer
Dragon Slayer Shield
Spiked Shield
Tower Shield
Plate Shield
Light Crossbow
Battle Bow
Tiger Bow
Wind Gloves
Spirit Gloves
Light Plate Gloves
Sphinx Gloves
Brass Gloves
Plate Gloves
Wind Boots
Spirit Boots
Sphinx Boots
Brass Boots
Plate Boots
Wind Helm
Spirit Helm
Scale Helm
Sphinx Mask
Brass Helm
Wind Armor
Scale Armor
Sphinx Armor
Brass Armor
Wind Pants
Spirit Pants
Scale Pants
Sphinx Pants
Brass Pants
Light Saber
Blade
Serpent Sword
Sword of Salamander
Ring of Fire
Ring of Earth
Pendant of Ice
Pendant of Wind
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +5 | 1/1,335 |
Orb of Greater Fortitude | +0 | 1/1,335 |
Orb of Fire Slash | +0 | 1/1,335 |
Orb of Penetration | +0 | 1/1,335 |
Scroll of Evil Spirit | +0 | 1/1,492 |
Scroll of Hellfire | +0 | 1/1,492 |
Weapons and armour
About 1 kill in 22 drops one of these 30 items. The table gives each item's own chance.
Show the 30 items
| Item | Item +level | Chance |
|---|---|---|
Adamantine Boots | +0 to +2 | 1/240 |
Dragon Shield | +0 to +2 | 1/240 |
Light Plate Armor | +0 to +2 | 1/240 |
Bill of Balrog | +0 to +1 | 1/266 |
Crystal Morning Star | +0 | 1/385 |
Bluewing Crossbow | +0 | 1/385 |
Elemental Shield | +0 | 1/385 |
Adamantine Mask | +0 | 1/385 |
Lighting Sword | +1 to +3 | 1/552 |
Adamantine Gloves | +1 to +3 | 1/552 |
Legendary Staff | +1 to +3 | 1/552 |
Dragon Helm | +1 to +3 | 1/552 |
Dragon Armor | +1 to +3 | 1/552 |
Guardian Armor | +1 to +3 | 1/552 |
Heliacal Sword | +2 to +3 | 1/1,523 |
Crescent Axe | +2 to +3 | 1/1,523 |
Dragon Boots | +2 to +3 | 1/1,523 |
Battle Scepter | +2 to +3 | 1/1,523 |
Great Scythe | +2 to +3 | 1/1,523 |
Silver Bow | +2 to +3 | 1/1,523 |
Bronze Shield | +2 to +3 | 1/1,523 |
Legendary Armor | +2 to +3 | 1/1,523 |
Dragon Pants | +2 to +3 | 1/1,523 |
Guardian Pants | +2 to +3 | 1/1,523 |
Giant Sword | +3 | 1/4,150 |
Dragon Gloves | +3 | 1/4,150 |
Guardian Boots | +3 | 1/4,150 |
Gorgon Staff | +3 | 1/4,150 |
Guardian Helm | +3 | 1/4,150 |
Legendary Pants | +3 | 1/4,150 |
Other items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +3 | 1/333 |
Town Portal Scroll | +0 | 1/992 |
Ale | +0 | 1/992 |
Guardian Angel | +0 | 1/1,058 |
Imp | +0 | 1/1,058 |
Horn of Uniria | +0 | 1/1,058 |
Scroll of Archangel | +5 | 1/1,333 |
Blood Bone | +5 | 1/1,333 |
Devil's Eye | +4 | 1/1,333 |
Devil's Key | +4 | 1/1,333 |
Pendant of Ability | +2 to +3 | 1/1,523 |
Box of Luck | +7 | 1/8,000 |
On Promiseland
Zen
Zen drops on about 7 kills in 10. Stronger monsters drop more.
Jewels
| Item | Item +level | Chance |
|---|---|---|
Jewel of Bless | +0 | 1/10,913 |
Jewel of Soul | +0 | 1/10,913 |
Excellent
An excellent item drops on about 1 kill in 36,000, picked from these 49 items. Each item's chance per kill runs from 1/758,112 for the most common to 1/2,695,509 for the rarest.
Show the 49 items
Elven Axe
Battle Axe
Nikea Axe
Light Spear
Giant Trident
Berdysh
Serpent Staff
Thunder Staff
Great Hammer
Dragon Slayer Shield
Spiked Shield
Tower Shield
Plate Shield
Light Crossbow
Battle Bow
Tiger Bow
Wind Gloves
Spirit Gloves
Light Plate Gloves
Sphinx Gloves
Brass Gloves
Plate Gloves
Wind Boots
Spirit Boots
Sphinx Boots
Brass Boots
Plate Boots
Wind Helm
Spirit Helm
Scale Helm
Sphinx Mask
Brass Helm
Wind Armor
Scale Armor
Sphinx Armor
Brass Armor
Wind Pants
Spirit Pants
Scale Pants
Sphinx Pants
Brass Pants
Light Saber
Blade
Serpent Sword
Sword of Salamander
Ring of Fire
Ring of Earth
Pendant of Ice
Pendant of Wind
Scrolls and orbs
| Item | Item +level | Chance |
|---|---|---|
Orb of Summoning | +5 | 1/1,335 |
Orb of Greater Fortitude | +0 | 1/1,335 |
Orb of Fire Slash | +0 | 1/1,335 |
Orb of Penetration | +0 | 1/1,335 |
Scroll of Evil Spirit | +0 | 1/1,492 |
Scroll of Hellfire | +0 | 1/1,492 |
Weapons and armour
About 1 kill in 22 drops one of these 30 items. The table gives each item's own chance.
Show the 30 items
| Item | Item +level | Chance |
|---|---|---|
Adamantine Boots | +0 to +2 | 1/240 |
Dragon Shield | +0 to +2 | 1/240 |
Light Plate Armor | +0 to +2 | 1/240 |
Bill of Balrog | +0 to +1 | 1/266 |
Crystal Morning Star | +0 | 1/385 |
Bluewing Crossbow | +0 | 1/385 |
Elemental Shield | +0 | 1/385 |
Adamantine Mask | +0 | 1/385 |
Lighting Sword | +1 to +3 | 1/552 |
Adamantine Gloves | +1 to +3 | 1/552 |
Legendary Staff | +1 to +3 | 1/552 |
Dragon Helm | +1 to +3 | 1/552 |
Dragon Armor | +1 to +3 | 1/552 |
Guardian Armor | +1 to +3 | 1/552 |
Heliacal Sword | +2 to +3 | 1/1,523 |
Crescent Axe | +2 to +3 | 1/1,523 |
Dragon Boots | +2 to +3 | 1/1,523 |
Battle Scepter | +2 to +3 | 1/1,523 |
Great Scythe | +2 to +3 | 1/1,523 |
Silver Bow | +2 to +3 | 1/1,523 |
Bronze Shield | +2 to +3 | 1/1,523 |
Legendary Armor | +2 to +3 | 1/1,523 |
Dragon Pants | +2 to +3 | 1/1,523 |
Guardian Pants | +2 to +3 | 1/1,523 |
Giant Sword | +3 | 1/4,150 |
Dragon Gloves | +3 | 1/4,150 |
Guardian Boots | +3 | 1/4,150 |
Gorgon Staff | +3 | 1/4,150 |
Guardian Helm | +3 | 1/4,150 |
Legendary Pants | +3 | 1/4,150 |
Other items
| Item | Item +level | Chance |
|---|---|---|
Symbol of Kundun | +3 | 1/333 |
Town Portal Scroll | +0 | 1/992 |
Ale | +0 | 1/992 |
Guardian Angel | +0 | 1/1,058 |
Imp | +0 | 1/1,058 |
Horn of Uniria | +0 | 1/1,058 |
Scroll of Archangel | +5 | 1/1,333 |
Blood Bone | +5 | 1/1,333 |
Devil's Eye | +4 | 1/1,333 |
Devil's Key | +4 | 1/1,333 |
Pendant of Ability | +2 to +3 | 1/1,523 |
Box of Luck | +6 | 1/4,000 |
Box of Luck | +7 | 1/8,000 |



















































Death Tree (62)
Forest Orc (64)
Death Rider (68)
Blue Golem (74)
Witch Queen (84)
Bloody Witch Queen (94)
Hell Maine (98)
Bloody Orc (114)
Bloody Death Rider (115)
Bloody Golem (117)