Devil Square 5-7
Map
| Devil Square 5-7 | |
|---|---|
| Monster levels | 74-135 |
| Monster kinds | 21 |
How to enter, the rules and the rewards are in the Devil Square guide.
Monsters
How many: the number alive on the map at one time.
| Monster | Level | HP | How many |
|---|---|---|---|
Death Angel 4 | 74 | 12,000 | 35 |
Axe Warrior | 75 | 11,500 | 35 |
Bloody Wolf | 76 | 13,500 | 35 |
Mega Crust | 78 | 15,000 | 35 |
Lizard Warrior | 78 | 15,000 | 35 |
Iron Wheel | 80 | 17,000 | 35 |
Queen Rainer | 82 | 19,000 | 35 |
Beam Knight | 84 | 25,000 | 35 |
Poison Golem | 84 | 25,000 | 35 |
Drakan | 86 | 29,000 | 35 |
Queen Bee | 92 | 34,500 | 35 |
Alpha Crust | 92 | 34,500 | 35 |
Gigantis | 98 | 43,000 | 35 |
Berserk | 100 | 70,000 | 35 |
Illusion of Kundun 4 | 100 | 50,000 | 5 |
Fire Golem | 102 | 55,000 | 5 |
Persona | 108 | 68,000 | 35 |
Dreadfear | 109 | 94,000 | 35 |
Balram (Trainee) | 114 | 90,000 | 35 |
Soram (Trainee) | 117 | 100,000 | 35 |
Dark Elf | 135 | 1,000,000 | 5 |




















